Home | Site Map     
topbanner

State Agencies

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Multi-Agency

Agriculture and Consumer Services

Report Number Report Title Release Date    
2010-020 Disbursement Controls - Operational Audit 09/30/2009 summary | full report
2010-017 Office of Inspector General's Internal Audit Activity - Quality Assessment Review 09/29/2009 summary | full report
2008-054 Concealed Weapons Licensing and Prior Audit Follow-Up - Operational Audit 12/14/2007 summary | full report
2007-019 Quality Assessment Review of Internal Audit Activity 09/22/2006 summary | full report
2006-051 Inspection Programs - Operational 10/31/2005 summary | full report
2006-029 Contract Management - Operational 09/21/2005 summary | full report
2004-025 Quality Assessment Review of Internal Audit Activity 08/20/2003 summary | full report
03-130 Pest Incident Control System - Information Technology 02/24/2003 summary | full report
02-072 Division of Fruit and Vegetables - Inspection Fee Assessment and Collection - Operational 11/08/2001 summary | full report
02-054 Fair Rides Inspection - Operational 10/18/2001 summary | full report
02-053 Swine Inspection Activities - Operational 10/18/2001 summary | full report
02-046 Food Establishment Inspection Program - Operational 09/28/2001 summary | full report
01-010 Quality Assessment Review of Internal Audit Activity 10/10/2000 summary | full report
13342 Operational 12/02/1998 summary | full report
13080 Operational 11/17/1997 summary | full report

Business and Professional Regulation

2010-045 Regulatory Programs and Other Matters - Operational 11/10/2009 summary | full report
2010-030 Office of Inspector General's Internal Audit Activity - Quality Assessment Review 10/16/2009 summary | full report
2008-182 Cigarette Tax Stamps - Operational Audit 05/21/2008 summary | full report
2008-181 Alcoholic Beverages and Tobacco - Operational 05/21/2008 summary | full report
2008-031 Elevator Safety Inspections Prior Audit Follow-Up - Operational Audit 11/01/2007 summary | full report
2007-029 Quality Assessment Review of Internal Audit Activity 10/11/2006 summary | full report
2007-010 Single Licensing System - Operational 08/25/2006 summary | full report
2006-075 Elevator Safety Inspections - Operational 12/30/2005 summary | full report
2004-193 Trust Funds - Operational 05/26/2004 summary | full report
2004-149 Single Licensing System - Information Technology 03/09/2004 summary | full report
2004-112 On-Line Licensing System and Call Center Services Agreement - Operational 02/03/2004 summary | full report
2004-026 Quality Assessment Review of Internal Audit Activity 08/21/2003 summary | full report
02-112 On-Line Licensing System and Call Center Services Agreement - Operational 12/20/2001 summary | full report
02-060 Inspection of Food Service Establishments and Solvency of the Hotel and Restaurant Trust Fund - Operational 10/25/2001 summary | full report
02-059 Professional Regulation Trust Fund - Operational 10/25/2001 summary | full report
13293 Operational 09/09/1998 summary | full report
13050 Operational 09/22/1997 summary | full report

Capital Collateral Regional Counsels

2007-092 Capital Collateral Regional Counsel - Pilot Project - Performance Review 01/30/2007 summary | full report
2004-124 Transfer of Responsibilities to the Registry of Attorneys Pilot Program - Operational 02/20/2004 summary | full report
13589 Implementation of the Regional Counsel Structure and Facilitation of Case Management Accountability - Operational 02/03/2000 summary | full report
13038 Office of the Capital Collateral Representative - Operational 08/07/1997 summary | full report

Children and Family Services

2009-100 Licensing and Fee Collection - Child Care Facilities and Homes and Substance Abuse Service Providers - Operational 01/27/2009 summary | full report
2009-095 Community-Based Care Pilot Program - Fiscal and Administrative Monitoring - Operational 01/21/2009 summary | full report
2009-039 Contract Monitoring and Other Selected Administrative Activities - Operational 11/14/2008 summary | full report
2008-197  On-Line Integrated Data Access (FLORIDA) System - Information Technology 06/30/2008 summary | full report
2008-119 Community-Based Care Lead Agencies - Tangible Personal Property and Information Technology Security - Operational 03/11/2008 summary | full report
2008-072 Community-Based Care Pilot Program - Fiscal and Adminstrative Monitoring - Operational 01/30/2008 summary | full report
2008-042 Office of Inspector General Internal Audit Activity - Quality Assessment Review 11/26/2007 summary | full report
2007-200 Grants and Other Revenue Allocation and Tracking System - Information Technology Audits 06/28/2007 summary | full report
2007-115 Selected Administrative Activities - Operational 02/19/2007 summary | full report
2005-119 Independent Living Transition Services Program - Operational 02/16/2005 summary | full report
2005-106 Florida On-Line Recipient Integrated Data Access (FLORIDA) System - Information Technology 01/20/2005 summary | full report
2005-053 Quality Assessment Review of Internal Audit Activity 11/08/2004 summary | full report
2004-089 Relative Caregiver Program - Operational 01/21/2004 summary | full report

Citrus

2009-204 Office of Inspector General's Internal Audit Activity - Quality Assessment Review 05/15/2009 summary | full report
2009-013 Operational 09/26/2008 summary | full report
2007-031 Operational 10/18/2006 summary | full report
2004-183 Follow up of Operational 04/21/2004 summary | full report
2004-029 Operational 08/26/2003 summary | full report

Community Affairs

2010-012 Division of Emergency Management - Delays in Settling Disaster Claims - Operational Audit 09/09/2009 summary | full report
2009-086 Department of Community Affairs - Division of Emergency Management Florida Public Assistance System - Information Technology Operational 01/13/2009 summary | full report
2008-179 Division of Emergency Management - Administrative Issues 05/14/2008 summary | full report
2008-177 Division of Emergency Management - Procurement and Asset Management 05/14/2008 summary | full report
2008-046 Local Government Comprehensive Planning - Operational 11/29/2007 summary | full report
2008-039 Office of Inspector General Internal Audit Activity - Quality Assessment Review 11/26/2007 summary | full report
2006-134 EMTraker System 03/09/2006 summary | full report
2006-095 Division of Emergency Management - Hurricane Disaster Relief and Emergency Assistance to Individuals - Operational Audit 01/26/2006 summary | full report
2005-009 Quality Assessment Review of Internal Audit Activity 07/23/2004 summary | full report
2004-113 Florida Communities Trust - Operational 02/06/2004 summary | full report
02-055 Hurricane Shelters and Grant Management - Operational 10/22/2001 summary | full report
13380 Operational 01/25/1999 summary | full report
13098 Operational 12/04/1997 summary | full report

Corrections

2009-023 Contract Management and Motor Vehicle Records - Operational Audit 10/21/2008 summary | full report
2009-011 Offender Based Information System - Information Technology 09/19/2008 summary | full report
2008-051 Quality Assessment Review of Internal Audit Activity 12/11/2007 summary | full report
2006-080 Pharmaceutical Contracts and Follow-up on Audit Report No. 2005-037 - Operational 01/18/2006 summary | full report
2005-046 Quality Assessment Review of Internal Audit Activity 10/18/2004 summary | full report
2005-044 Outsourcing of Canteen Operations - Operational 10/12/2004 summary | full report
2005-037 Pharmaceutical Contracts - Operational 09/30/2004 summary | full report
2004-063 Evaluation of Cost Benefit Analysis Lease Purchase of Administration Building 12/19/2003 summary | full report
2004-050 Inmate Bank System - Information Technology 11/17/2003 summary | full report
03-054 Tangible Personal Property and Fixed Assets - Operational 11/13/2002 summary | full report
03-039 Implementation of General Appropriations Act Proviso Language and Substantive Legislative Requirements - Operational 10/25/2002 summary | full report
03-022 Inmate Trust Fund and Court-Ordered Payment Clearing Fund - Operational 09/10/2002 summary | full report
02-096 Results of a Joint Study by the Auditor General and the Office of Program Policy Analysis and Government Accountability - Improvements Needed in Cost Management for Corrections Health Services and Overtime 11/28/2001 summary | full report
01-081 Adjustments to Legislative Appropriations and Certain Salaries and Benefits Expenditures - Operational 01/09/2001 summary | full report
01-077 Offender Based Information System and Administrative Functions - Operational 01/03/2001 summary | full report
01-065 Motor Vehicle Maintenance, Use, and Accountability - Operational 11/30/2000 summary | full report
13583 Contract Monitoring, Tangible Personal Property, and Travel Expenditures - Operational 02/01/2000 summary | full report
12859 Prison Rehabilitative Industries and Diversified Enterprises, Inc. - Operational 12/12/1996 summary | full report

Education

2009-213 Selected Administrative Activities and Follow-up on Prior Audit Findings - Operational 06/29/2009 summary | full report
2009-208  Rehabilitation Information Management System (RIMS) and Accessible Web-based Activity and Reporting Environment (AWARE) - Information Technology 05/29/2009 summary | full report
2009-074 Quality Assessment Review of Internal Audit Activity 12/22/2008 summary | full report
2007-084 Department of Education 01/24/2007 summary | full report
2006-020 Quality Assessment Review of Internal Audit Activity 09/02/2005 summary | full report
2005-204 Operational 06/30/2005 summary | full report
2004-187 State Education Funding - Performance 05/12/2004 summary | full report
03-186 Florida Information Resource Network (FIRN) - Information Technology 05/21/2003 summary | full report
02-201 Quality Assurance Review of Internal Audit Activity - Division of Universities, Board of Regents 05/29/2002 summary | full report
01-136 Florida Workforce Development Education Fund Appropriation - Operational 03/28/2001 summary | full report
13594 District Evaluations, State Grants and Aids Administration, and Tangible Personal Property - Operational 02/22/2000 summary | full report

Elder Affairs

2010-015 Office of Inspector General's Internal Audit Activity - Quality Assessment Review 09/25/2009 summary | full report
2010-008 Payments to Service Providers and the Client Information and Registration Tracking System - Operational 08/04/2009 summary | full report
2008-013 Assessed Prioritized Consumer List and Administrative Functions - Operational Audit 09/06/2007 summary | full report
2007-028 Quality Assessment Review of Internal Audit Activity 10/06/2006 summary | full report
2006-042 Operational Audit 10/12/2005 summary | full report
2004-041 Quality Assessment Review of Internal Audit Activity 10/01/2003 summary | full report
2004-032 Medicaid Waivers - Operational 08/29/2003 summary | full report
03-173 Pilot Projects  - Operational 04/04/2003 summary | full report
02-079 Client Information, Registration and Tracking System - Information Technology 11/14/2001 summary | full report
02-047 Contracted Services - Operational 09/28/2001 summary | full report
13518 Operational 07/28/1999 summary | full report

Environmental Protection

2010-032 Office of Inspector General's Internal Audit Activity - Quality Assessment Review 10/16/2009 summary | full report
2010-028 Leases, Easements, and Other Uses of State-Owned Lands - Operational Audit 10/16/2009 summary | full report
2008-128 Management of State Financial Assistance - Operational 03/14/2008 summary | full report
2008-047 Law Enforcement Employment and Disposition of Motor Vehicles - Operational 11/30/2007 summary | full report
2008-019 Land Acquisitions - Operational 09/27/2007 summary | full report
2007-039 Quality Assessment Review of Internal Audit Activity 10/31/2006 summary | full report
2006-059 Administration of Fixed Capital Outlay Projects - Operational 11/28/2005 summary | full report
2006-057 Petroleum Preapproval Program Expenditures and Site Management Processes - Operational 11/16/2005 summary | full report
2005-203 Acquisition, Disposition and Exchange of State Land - Operational 06/30/2005 summary | full report
2004-119 Administration of State-Owned Lands - Operational 02/17/2004 summary | full report
2004-046 Quality Assessment Review of Internal Audit Activity 10/30/2003 summary | full report
03-115 Acquisitions of Lands by the State - Operational 02/11/2003 summary | full report
02-169 Permitting Programs and Local Government Agreements - Operational 03/14/2002 summary | full report
02-158 Less-Than-Fee Acquisitions of Real Property Rights - Operational 03/04/2002 summary | full report
02-042 Fund Management - Operational 09/28/2001 summary | full report
13586 Administration of State-Owned Lands - Operational 02/03/2000 summary | full report
13489 Operational 02/02/2001 summary | full report
13257 State Wastewater Treatment and Stormwater Management Revolving Loan Fund - Financial 05/29/1998 summary | full report
13104 Administration of Selected Trust Funds - Operational 12/10/1997 summary | full report

Financial Regulation

2010-035 Office of Inspector General's Internal Audit Activity - Quality Assessment Review 10/16/2009 summary | full report
2009-110 Regulation of Financial Institutions - Operational 02/06/2009 summary | full report
2007-090 Regulation of Money Transmitters and Mortgage Brokers and Lenders - Operational 01/26/2007 summary | full report
2007-042 Quality Assessment Review of Internal Audit Activity 11/09/2006 summary | full report
2005-030 Regulation of Financial Institutions, Securities, and Certified Capital Companies - Operational 09/23/2004 summary | full report

Financial Services (formerly Department of Banking and Finance and Department of Insurance)

2010-049 Public Deposits Program - Operational Audit 11/19/2009 summary | full report
2010-021 Florida Accounting Information Resource (FLAIR) Subsystem - Information Technology 10/07/2009 summary | full report
2010-005 Department of Financial Services and Selected Participating State Agencies -  Payment Card Programs - Information Technology 07/24/2009 summary | full report
2009-091 Bureau of Unclaimed Property - Operational Audit 01/16/2009 summary | full report
2009-068 Quality Assessment Review of Internal Audit Activity 12/19/2008 summary | full report
2009-053 Florida Accounting Information Resource (FLAIR) Subsystem - Information Technology 12/02/2008 summary | full report
2009-004 Selected Division of Treasury Systems - Information Technology 07/22/2008 summary | full report
2008-026 Florida Accounting Information Resources Subsystem - Information Technology 10/22/2007 summary | full report
2007-186 Unclaimed Property Management System - Information Technology 05/16/2007 summary | full report
2007-057 Revenue Processing and Fingerprinting Contract - Operational 12/06/2006 summary | full report
2007-027 Florida Accounting Information Resource Subsystem - Information Technology 10/03/2006 summary | full report
2006-033 Florida Accounting Information Resource Subsystem - FLAIR - Information Technology 09/28/2005 summary | full report
2006-032 Quality Assessment Review of Internal Audit Activity 09/26/2005 summary | full report
2005-038 Deferred Compensation Program - Operational 09/30/2004 summary | full report
2004-053 Electronic Payment Program- Information Technology 11/21/2003 summary | full report
03-070 Financial Services Regulation - Operational 11/25/2002 summary | full report
03-049 Division of Rehabilitation and Liquidation - Operational 10/31/2002 summary | full report
02-21 Cemetery Regulation - Joint Examination Conducted by the Office of Program Policy Analysis and Government Accountability and the Auditor General 03/02/2002 summary | full report
01-071 Division of Rehabilitation and Liquidation - Operational 12/15/2000 summary | full report
13671 State of Florida Deferred Compensation Program Investment Product Monitoring - Operational 05/25/2000 summary | full report
13372 Operational 01/13/1999 summary | full report
13317 Operational 11/04/1998 summary | full report
13052 Operational 09/23/1997 summary | full report

Fish and Wildlife Conservation Commission

2009-021 Expenditures and Prior Audit Follow-Up - Operational 10/14/2008 summary | full report
2008-053 Quality Assessment Review of Internal Audit Activity 12/14/2007 summary | full report
2005-125 Division of Law Enforcement - Operational 02/28/2005 summary | full report
2005-090 Purchasing Card Program-Operational 12/21/2004 summary | full report
2005-029 Quality Assessment Review of Internal Audit Activity 09/14/2004 summary | full report
02-030 Financial Management Activities - Operational 09/11/2001 summary | full report
13605 Operational 03/01/2000 summary | full report

Executive Office of the Governor

2010-043 Office of Tourism, Trade, and Economic Development - Operational 11/04/2009 summary | full report
2008-040 Office of the Inspector General Internal Audit Activity - Quality Assessment Review 11/26/2007 summary | full report
2005-059 Quality Assessment Review of Internal Audit Activity 11/15/2004 summary | full report
2007-025 Office of Tourism, Trade, and Economic Development - Operational 09/28/2006 summary | full report
02-044 The Provision of Victim Services - Operational 09/28/2001 summary | full report
01-080 Tax Refund Program for Qualified Target Industry Businesses - Operational 01/09/2001 summary | full report
01-048 Rural Community Development Revolving Loan Program - Operational 11/17/2000 summary | full report
13285 Operational 07/29/1998 summary | full report
13178 Review of Travel Records - Operational 03/25/1998 summary | full report

Health (formerly Department of Health and Rehabilitative Services)

2009-088 Quality Assessment Review of Internal Audit Activity 01/14/2009 summary | full report
2009-018 Information Technology and Selected Administrative Matters 10/08/2008 summary | full report
2008-015 State Health Online Tracking System - Information Technology 09/10/2007 summary | full report
2007-110 Selected Administrative Activities - Operational 02/15/2007 summary | full report
2007-063 Pharmaceutical Contracts - Operational 12/11/2006 summary | full report
2007-062 Contract Management - Operational 12/08/2006 summary | full report
2007-013 Newborn Screening-Children's Medical Services-Area Health Education Center Network 09/08/2006 summary | full report
2006-014 Quality Assessment Review of Internal Audit Activity 08/29/2005 summary | full report
2005-043 Health Care Practitioner Disciplinary Process - Operational 10/08/2004 summary | full report
2005-039 Pharmaceuticals at County Health Departments - Operational 10/06/2004 summary | full report
2005-036 Databases for Sexually Transmitted Disease Management and Children's Medical Services - Operational 09/30/2004 summary | full report
2004-184 Medical Quality Assurance Trust Fund and Continuing Education System - Prior Audit Follow Up 05/04/2004 summary | full report
03-094 Quality Assessment Review of Internal Audit Activity 12/18/2002 summary | full report
03-058 Selected Administrative Functions - Operational 11/15/2002 summary | full report
03-038 County Health Department Cost Reporting - Operational 10/23/2002 summary | full report
03-033 Emergency Medical Service Trust Fund - Operational 10/14/2002 summary | full report
02-134 Selected Areas of Administration at County Health Departments - Operational 01/25/2002 summary | full report
02-130 Division of Medical Quality Assurance Prior Audit Follow Up - Operational 01/18/2002 summary | full report
02-128 Primary Care Program at County Health Departments - Operational 01/17/2002 summary | full report
02-118 Environmental Health Program at County Health Departments - Operational 01/09/2002 summary | full report

Health Care Administration

2010-025 Florida Medicaid Management Information System (FMMIS) and Decision Support System (DSS) - Information Technology 10/09/2009 summary | full report
2010-016 Office of Inspector General's Internal Audit Activity - Quality Assessment Review 09/29/2009 summary | full report
2008-091 Contract Management - Operational 02/21/2008 summary | full report
2008-035 Medicaid Third-Party Liability Administration - Operational 11/08/2007 summary | full report
2008-033 Medicaid Non-Emergency Transportation Services - Operational 11/05/2007 summary | full report
2008-027 Administrative Activities - Operational 10/26/2007 summary | full report
2007-017 Quality Assessment Review of Internal Audit Activity 09/19/2006 summary | full report
2006-046 Florida KidCare Program Monitoring and Other Issues - Operational 10/28/2005 summary | full report
2004-024 Quality Assessment Review of Internal Audit Activity 08/20/2003 summary | full report
03-201 LicenseEase System - Information Technology 06/26/2003 summary | full report
03-006 Contractual Services – Operational 07/30/2002 summary | full report
02-223 Health Care Trust Fund – Operational 06/28/2002 summary | full report
01-064 Certificate of Need and Public Medical Assistance Assessment Programs - Operational 11/30/2000 summary | full report

Highway Safety and Motor Vehicles

2009-130 Horse Country Specialty License Plate Survey - Compliance 02/23/2009 summary | full report
2009-129 Specialty License Plate Surveys 2009 Legislative Session - Compliance 02/23/2009 summary | full report
2009-089 Tangible Personal Property  - Operational 01/15/2009 summary | full report
2009-075 Quality Assessment Review of Internal Audit Activity 12/22/2008 summary | full report
2009-050 Horse Country Specialty License Plate Survey - Compliance 11/24/2008 summary | full report
2009-025 In God We Trust Specialty License Plate Survey - Compliance 10/27/2008 summary | full report
2008-188 Florida Real Time Vehicle Information System - Information Technology 06/17/2008 summary | full report
2008-093 Proposed Specialty License Plates - 2008 Legislative Session - Operational 02/25/2008 summary | full report
2007-109 Proposed Specialty License Plates - 2007 Legislative Session - Operational 02/13/2007 summary | full report
2007-026 Creation of New Specialty License Plates, Acquisitions of Commodities and Services - Operational 09/28/2006 summary | full report
2006-196 Printing and Distribution of the Florida Driver's Handbooks - Operational 06/22/2006 summary | full report
2006-016 Quality Assessment Review of Internal Audit Activity 08/30/2005 summary | full report
2005-073 Suspension, Revocation, and Reinstatement of Drivers’ Licenses - Operational 11/30/2004 summary | full report
2004-054 Florida Driver License Information System (FDLIS) - Information Technology 12/10/2003 summary | full report
03-099 International Fuel Tax Agreement and International Registration Plan - Operational 12/31/2002 summary | full report
03-034 Florida Highway Patrol - Operational 10/16/2002 summary | full report
03-016 Quality Assessment Review of Internal Audit Activity 08/22/2002 summary | full report
01-061 Florida Specialty License Plate Program - Operational 11/29/2000 summary | full report

Insurance Regulation

2010-029 Office of Inspector General's Internal Audit Activity - Quality Assessment Review 10/16/2009 summary | full report
2009-036 Applications Coordination Electronic Document Management System - Operational Audit 11/07/2008 summary | full report
2009-032 Financial Analysis and Monitoring Electronic Document Management System - Operational Audit 11/07/2008 summary | full report
2007-088 Viatical Settlement Regulation and Market Conduct Examinations - Operational 01/26/2007 summary | full report
2007-086 Professional Liability Claims Reporting System - Operational 01/24/2007 summary | full report
2007-020 Quality Assessment Review of Internal Audit Activity 09/22/2006 summary | full report
2005-033 Insurer Solvency - Operational 09/28/2004 summary | full report
2005-031 Closed Claim Database - Operational 09/24/2004 summary | full report

Justice Administrative Commission

02-140 Financial Related Services Provided to Judicial Offices - Operational 02/11/2002 summary | full report
13049 Operational 09/10/1997 summary | full report

Juvenile Justice

2009-111 Quality Assessment Review of Internal Audit Activity 02/11/2009 summary | full report
2008-029 Detention Care Cost Sharing and Cost-of-Care Fees Including Follow-Up on Prior Audit Findings - Operational Audit 10/31/2007 summary | full report
2008-024 Selected Administrative Activities and Follow-Up on Prior Audit Findings - Operational Audit 10/17/2007 summary | full report
2006-039 Quality Assessment Review of Internal Audit Activity 10/05/2005 summary | full report
2006-030 Selected Administrative Functions - Operational 09/21/2005 summary | full report
03-053 Quality Assessment Review of Internal Audit Activity 11/12/2002 summary | full report
02-194 Juvenile Justice Information System - Information Technology 04/10/2002 summary | full report
02-057 Fixed Capital Outlay Appropriations and Contracted Services for Beds - Operational 10/25/2001 summary | full report
01-060 Fixed Assets Management - Operational 11/28/2000 summary full report
01-059 Operational 11/28/2000 summary | full report
13483 Operational 05/28/1999 summary | full report

Law Enforcement

2009-112 Quality Assessment Review of Internal Audit Activity 02/11/2009 summary | full report
2009-038 Criminal History Checks and Prior Audit Follow-Up 11/12/2008 summary | full report
2007-059 FLEX Project-Procurement of Data Mapping Software - Operational 12/07/2006 summary | full report
2007-014 Criminal Justice Professionalism Program Expenditures, Criminal Justice Standards and Training Trust Fund - Operational 09/14/2006 summary | full report
2006-037 Quality Assessment Review of Internal Audit Activity 10/03/2005 summary | full report
2005-042 Criminal Justice Standards and Training Trust Fund and Accountability for Evidence and Seized Property - Operational 10/07/2004 summary | full report
2004-161 Integrated Criminal History System - Information Technology 03/16/2004 summary | full report
2004-071 Florida Crime Information Center- Information Technology 01/06/2004 summary | full report
03-042 Contracts, Training, and the Collection and Use of Fees and Charges - Operational 10/28/2002 summary | full report
03-024 Quality Assessment Review - Operational 09/10/2002 summary | full report
13292 Operational 08/27/1998 summary | full report

Legal Affairs

2010-033 Office of Inspector General's Internal Audit Actifity - Quality Assessment Review 10/16/2009 summary | full report
2009-020 Lotus Notes Applications - Information Technology 10/10/2008 summary | full report
2008-021 Selected Administrative Functions and Follow-up on Selected Prior Audit Findings - Operational 10/03/2007 summary | full report
2008-012 Medicaid Fraud Control Unit Prior Audit Follow-up - Operational 08/20/2007 summary | full report
2007-016 Quality Assessment Review of Internal Audit Activity 09/19/2006 summary | full report
2006-050 Settlements - Operational 10/31/2005 summary | full report
2006-028 Medicaid Fraud Control Unit Prior Audit Follow-Up - Operational 09/20/2005 summary | full report
2006-025 Administrative Activities - Operational 09/14/2005 summary | full report
2004-023 Quality Assessment Review of Internal Audit Activity 08/15/2003 summary | full report
2004-016 Cost Allocation - Operational 07/25/2003 summary | full report
02-023 Division of Victim Services and Citizen Safety Programs - Operational 08/27/2001 summary | full report
02-016 Crime Stoppers Program - Operational 07/31/2001 summary | full report
13378 Operational 08/27/1998 summary | full report
13059 Operational 10/20/1997 summary | full report

Lottery

2010-018 Office of Inspector General's Internal Audit Activity - Quality Assessment Review 09/29/2009 summary | full report
2009-101 Financial Audit 01/27/2009 summary | full report
2008-069 Financial Audit 01/29/2008 summary | full report
2007-093 Financial Audit 01/30/2007 summary | full report
2007-023 Quality Assessment Review of Internal Audit Activity 09/26/2006 summary | full report
2004-187 State Education Funding - Performance 05/12/2004 summary | full report
2004-028 Quality Assessment Review of Internal Audit Activity 08/25/2003 summary | full report
01-119 Department of the Lottery - Study of Prize Increases and Scratch-Off Tickets 03/09/2001 summary | full report

Management Services

2010-031 Office of Inspector General's Internal Audit Activity - Quality Assessment Review 10/16/2009 summary | full report
2009-210 Emergency Communications Number E911 System Fund - Operational 06/19/2009 summary | full report
2009-200  Integrated Retirement Information System (IRIS) 04/30/2009 summary | full report
2009-078 NonPublic Information Safeguards and Revenue and Cash Receipts - Operational 12/23/2008 summary | full report
2009-052 Contract Monitoring and Follow-Up on Selected Prior Audit Findings - Operational 12/02/2008 summary | full report
2008-176 Wireless Emergency Telephone System Fund - Operational 05/12/2008 summary | full report
2008-172  Division of Retirement - Integrated Retirement Information System (IRIS) - Information Technology 04/17/2008 summary | full report
2007-182 Wireless Emergency Telephone System Fund - Operational 05/03/2007 summary | full report
2007-087 People First - Operational 01/25/2007 summary | full report
2007-076 MyFloridaMarketPlace - Information Technology 01/08/2007 summary | full report
2007-073 Unemployment Insurance Program - Information Technology 12/19/2006 summary | full report
2007-071 Selected Administrative Functions and Follow-up on Selected Prior Audit Findings - Operational 12/18/2006 summary | full report
2007-021 Quality Assessment Review of Internal Audit Activity 09/22/2006 summary | full report
2006-192 Wireless Emergency Telephone System Fund - Operational 06/12/2006 summary | full report
2006-015 MyFloridaMarketPlace - Information Technology 08/30/2005 summary | full report
2005-116 MyFloridaMarketPlace - Operational 02/10/2005 summary | full report
2005-047 PeopleFirst - Operational 10/21/2004 summary | full report
2005-035 Selected Administrative Functions - Operational 09/29/2004 summary | full report
2005-015 Real Estate Strategic Planning and Management Contract - Operational 08/03/2004 summary | full report
2004-143 Division of Retirement - Integrated Retirement Information System - Information Technology 03/04/2004 summary | full report
2004-034 Commission on Human Relations – Operational 08/29/2003 summary | full report
03-179 Quality Assessment Review of Internal Audit Activity 04/18/2003 summary | full report
03-085 State Technology Office  - Wireless Emergency Telephone System Fund 12/11/2002 summary | full report
02-116 The State's Utilization of Private Sector Leases - Operational 01/07/2002 summary | full report
02-102 Commission on Human Relations - Operational 12/03/2001 summary | full report
02-049 Single Source and Emergency Procurement - Operational 09/28/2001 summary | full report
02-048 Surcharges on State Term Contracts - Operational 09/28/2001 summary | full report
02-045 Disability Insurance and Life Insurance Trust Funds - Operational 09/28/2001 summary | full report
02-012 State of Florida - Purchasing Card Program - Information Technology 07/23/2001 summary | full report
02-010 Florida Correctional Privatization Commission - Operational 07/18/2001 summary | full report
13519 Operational 07/28/1999 summary | full report
13176 Operational 03/25/1998 summary | full report

Military Affairs

2009-069 Quality Assessment Review of Internal Audit Activity 12/19/2008 summary | full report
2008-022 Administration of Selected Programs and Functions and Follow-up on Selected Prior Audit Findings - Operational 10/16/2007 summary | full report
2006-053 Quality Assessment Review of Internal Audit Activity 11/04/2005 summary | full report
2006-009 FEMA Public Assistance Grants Program - Operational 07/27/2005 summary | full report
2005-179 State Active Duty Payroll System - Information Technology 05/23/2005 summary | full report
2004-045 Operational 10/27/2003 summary | full report
03-032 Quality Assessment Review of Internal Audit Activity 10/04/2002 summary | full report
02-021 Operational 08/22/2001 summary | full report

Parole Commission

2010-010 Restoration of Civil Rights - Operational Audit 09/03/2009 summary | full report
2008-011 Parole Commission - Operational Audit 08/21/2007 summary | full report
2006-026 Follow-up on Report No. 2004-035 and Other Administrative Matters- Operational 09/14/2005 summary | full report
2004-035 Administrative Functions - Operational 08/29/2003 summary | full report
13539 Operational 10/21/1999 summary | full report
13433 Quality Assessment Review of Internal Audit Activity 04/13/1999 summary | full report
12932 Quality Assessment Review of Internal Audit Activity 03/31/1997 summary | full report

Agency for Persons with Disabilities

2010-037 Residential Facility Licensing and Follow-up on Prior Audit Findings - Operational 10/19/2009 summary | full report
2009-105 Quality Assessment Review of Internal Activity 02/02/2009 summary | full report
2008-180 Administrative Activities and Contract Management - Operational 05/16/2008 summary | full report
2008-025 Consumer-Directed Care Plus Waiver Program - Operational 10/19/2007 summary | full report

Public Service Commission

2009-076 Quality Assessment Review of Internal Audit Activity 12/22/2008 summary | full report
2008-101 Inspection of Regulated Utilities and Selected Administrative Activities - Operational 02/28/2008 summary | full report
2006-021 Regulatory Audits and Personnel Administration - Operational 9/01/2005 summary | full report
2006-017 Quality Assessment Review of Internal Audit Activity 08/30/2005 summary | full report
2004-031 Regulatory Assessment Fee and Other Matters - Operational 08/28/2003 summary | full report
03-176 Case Management System - Information Technology 04/09/2003 summary | full report
03-067 Quality Assessment Review of Internal Audit Activity 11/25/2002 summary | full report

Revenue

2010-013  Administration of Ad Valorem Tax Program - Performance Audit 09/11/2009 summary | full report
2009-199 System for Unified Taxation (SUNTAX) and Imaging Management System (IMS) 04/30/2009 summary | full report
2009-066 Quality Assessment Review of Internal Audit Activity 12/19/2008 summary | full report
2009-024 Taxpayer Refunds and Prior Audit Follow-Up - Operational 10/22/2008 summary | full report
2008-097 System for Unified Taxation (SUNTAX) and Imaging Management System (IMS) 02/26/2008 summary | full report
2008-020 Child Support Enforcement Automated Management System - Information Technology 10/01/2007 summary | full report
2007-073 Unemployment Insurance Program - Information Technology 12/19/2006 summary | full report
2007-037 Administration of Ad Valorem Tax Program - Performance 10/26/2006 summary | full report
2006-022 Quality Assessment Review of Internal Audit Activity 09/02/2005 summary | full report
2005-115 Florida On-Line Recipient Integrated Data Access (FLORIDA) System - Child Support Enforcement Component - Information Technology 02/08/2005 summary | full report
2005-041 Contracts and Other-Personal-Services Employment - Operational 10/06/2004 summary | full report
2005-040 Electronic Bills of Lading Program - Operational 10/06/2004 summary | full report
