Home | Site Map     
topbanner

Operational

Charter Schools | Colleges | District School Boards| Local Govt./Non Profit| State Agencies| State Courts System and
Judicial-Related Entites
| Universities

Charter Schools

Report Number Report Title Release Date    
2013-009 Report on Significant Financial Trends and Findings Identified in Charter School and Charter Technical Career Center 2010-11 Fiscal Year Audit Reports 08/28/2012 summary | full report
2013-003 Review of Charter School, Charter Technical Career Center, and District School Board 2010-11 Fiscal Year Audit Reports Prepared by Independent Certified Public Accountants 07/31/2012 summary | full report
2012-022 Report on Significant Financial Trends and Findings Identified in Charter School and Charter Technical Career Center 2009-10 Fiscal Year Audit Report 10/31/2011 summary | full report
2012-013 Review of Charter School, Charter Technical Career Center, and District School Board 2009-10 Fiscal Year Audit Reports Prepared By Independent Certified Public Accountants 10/21/2011 summary | full report
2011-182 Review of Charter School, Charter Technical Career Center, and District School Board Audit Reports Prepared by Independent Certified Public Accountants 05/03/2011 summary | full report
2011-027 Report on Significant Financial Trends and Findings Identified in Charter School and Charter Technical Career Center 2008-09 Fiscal Year Audit Reports 10/29/2010 summary | full report

Colleges

2013-018 Brevard Community College 09/26/2012 summary | full report
2011-018 Brevard Community College 10/07/2010 summary | full report
2009-150 Brevard Community College 03/10/2009 summary | full report
2012-038 Broward College 12/05/2011 summary | full report
2010-097 Broward College 02/23/2010 summary | full report
2013-054 College of Central Florida 12/13/2012 summary | full report
2011-023 College of Central Florida 10/26/2010 summary | full report
2009-081 Central Florida Community College 01/06/2009 summary | full report
2012-018 Chipola College 10/27/2011 summary | full report
2010-039 Chipola College 10/23/2009 summary | full report
2012-031 Daytona State College 11/18/2011 summary | full report
2010-001 Daytona State College 07/15/2009 summary | full report
2012-024 Edison State College 11/08/2011 summary | full report
2010-040 Edison State College 10/23/2009 summary | full report
2012-032 Florida Gateway College 11/22/2011 summary | full report
2012-073 Florida State College at Jacksonville 01/06/2012 summary | full report
2010-168 Florida State College at Jacksonville 03/26/2010 summary | full report
2012-076 Florida Keys Community College 01/19/2012 summary | full report
2010-156 Florida Keys Community College 03/25/2010 summary | full report
2011-019 Gulf Coast State College 10/07/2010 summary | full report
2009-062 Gulf Coast Community College 12/12/2008 summary | full report
2012-069 Hillsborough Community College 01/05/2012 summary | full report
2010-047 Hillsborough Community College 11/17/2009 summary | full report
2013-015 Indian River 09/19/2012 summary | full report
2011-014 Indian River 09/29/2010 summary | full report
2009-155 Indian River 03/11/2009 summary | full report
2010-019 Lake City 09/29/2009 summary | full report
2013-041 Lake-Sumter 11/27/2012 summary | full report
2011-024 Lake-Sumter 10/27/2010 summary | full report
2009-145 Lake-Sumter 03/09/2009 summary | full report
2009-051 Manatee 11/25/2008 summary | full report
2013-075 Miami Dade 01/08/2013 summary | full report
2011-063 Miami Dade 12/17/2010 summary | full report
2009-151 Miami Dade 03/11/2009 summary | full report
2013-043 North Florida Community College 11/28/2012 summary | full report
2011-026 North Florida Community College 10/29/2010 summary | full report
2009-132 North Florida Community College 02/24/2009 summary | full report
2013-022 Northwest Florida State College 10/03/2012 summary | full report
2011-016 Northwest Florida State College 10/01/2010 summary | full report
2009-131 Northwest Florida State College 02/24/2009 summary | full report
2013-036 Palm Beach 11/16/2012 summary | full report
2011-035 Palm Beach 11/12/2010 summary | full report
2009-033 Palm Beach 11/25/2008 summary | full report
2011-006 Pasco-Hernando 08/31/2010 summary | full report
2009-022 Pasco-Hernando 10/16/2008 summary | full report
2012-068 Pensacola State College 01/04/2012 summary | full report
2010-023 Pensacola Junior College 10/08/2009 summary | full report
2013-038 Polk 11/20/2012 summary | full report
2011-012 Polk 09/24/2010 summary | full report
2009-159 Polk 03/13/2009 summary | full report
2013-016 Santa Fe College 09/24/2012 summary | full report
2011-010 Santa Fe College 09/24/2010 summary | full report
2009-041 Santa Fe College 11/14/2008 summary | full report
2012-074 Seminole State College of Florida 01/06/2012 summary | full report
2010-046 Seminole Community College 11/10/2009 summary | full report
2012-052 South Florida Community College 12/15/2011 summary | full report
2010-009 South Florida Community College 08/27/2009 summary | full report
2013-064 State College of Florida, Manatee-Sarasota 12/18/2012 summary | full report
2011-007 State College of Florida, Manatee-Sarasota 09/02/2010 summary | full report
2013-021 St. Johns River 10/03/2012 summary | full report
2011-032 St. Johns River 11/05/2010 summary | full report
2009-071 St. Johns River 12/19/2008 summary | full report
2013-025 St. Petersburg College 10/16/2012 summary | full report
2011-008 St. Petersburg College 09/10/2010 summary | full report
2009-057 St. Petersburg College 12/03/2008 summary | full report
2012-030 Tallahassee Community College 11/18/2011 summary | full report
2010-027 Tallahassee Community College 10/15/2009 summary | full report
2013-035 Valencia 11/09/2012 summary | full report
2011-025 Valencia 10/29/2010 summary | full report
2009-149 Valencia 03/10/2009 summary | full report
03-010 Florida Community College System - Community College Student Fees and Fines 07/31/2002 summary | full report
2012-090 Florida Bright Futures Scholarship Program 02/23/2012 summary | full report
2011-180 Florida Bright Futures Scholarship Program 04/28/2011 summary | full report
2011-003 Florida Bright Futures Scholarship Program 07/23/2010 summary | full report
02-022 Review of Florida Community College System Implementation of Laws and Policies Regarding Faculty Hours for the Spring 2001 Term 08/23/2001 summary | full report
01-002 Analysis of the Funding Associated with the Transfer of the Criminal Justice Training Programs to St. Johns River Community College and Tallahassee Community College 07/26/2000 summary | full report
13170 Florida Education and Research Foundation, Inc., and Brevard Teaching and Research Laboratories, Inc. 03/23/1998 summary | full report

District School Boards

2004-206 Alachua 06/29/2004 summary | full report
2013-135 Brevard 03/15/2013 summary | full report
2011-060 Brevard 12/16/2010 summary | full report
2005-020 Broward 08/20/2004 summary | full report
2011-042 Duval 12/03/2010 summary | full report
2012-037 Escambia 12/02/2011 summary | full report
2009-029 Escambia 10/31/2008 summary | full report
2006-181 Escambia 05/25/2006 summary | full report
2013-044 Hernando 11/28/2012 summary | full report
2011-034 Hernando 11/09/2010 summary | full report
2010-036 Hernando 10/19/2009 summary | full report
2006-201 Hillsborough 06/29/2006 summary | full report
2004-018 Hillsborough 07/31/2003 summary | full report
2013-050 Indian River 12/04/2012 summary | full report
2012-036 Indian River 11/30/2011 summary | full report
2011-055 Indian River 12/15/2010 summary | full report
2012-077 Lake 01/19/2012 summary | full report
2009-067 Lake 12/18/2008 summary | full report
2006-205 Lake 06/30/2006 summary | full report
2012-063 Lee 12/21/2011 summary | full report
2009-048 Lee 11/21/2008 summary | full report
2006-197 Lee 06/22/2006 summary | full report
2006-191 Leon 06/09/2006 summary | full report
2012-116 Marion 03/09/2012 summary | full report
2009-028 Marion 10/31/2008 summary | full report
2006-198 Marion 06/23/2006 summary | full report
2011-050 Manatee 12/06/2010 summary | full report
2013-040 Martin 11/26/2012 summary | full report
2012-029 Martin 11/17/2011 summary | full report
2011-056 Martin 12/15/2010 summary | full report
2013-108 Miami-Dade 02/27/2013 summary | full report
2011-099 Miami-Dade 02/21/2011 summary | full report
2006-103 Miami-Dade 01/31/2006 summary | full report
2005-074 Miami-Dade - Capital Construction Funding Activities 11/30/2004 summary | full report
2004-108 Miami-Dade - Workforce Development Education Program 02/04/2004 summary | full report
2004-036 Miami-Dade - Food and Nutrition Activities 09/09/2003 summary | full report
2004-009 Miami-Dade - Transportation Activities 07/17/2003 summary | full report
03-093 Miami-Dade - Procurement Activities 12/17/2002 summary | full report
03-026 Miami-Dade - Capital Construction Activities 09/20/2002 summary | full report
02-195 Miami-Dade - Budget and Staff Allocation Procedures 04/10/2002 summary | full report
02-126 Miami-Dade - Overtime Payments and Procedures 01/16/2002 summary | full report
02-124 Miami-Dade - Status of Land Acquisition Procedures 01/16/2002 summary | full report
2005-205 Orange 06/30/2005 summary | full report
2011-051 Osceola 12/09/2010 summary | full report
2005-200 Palm Beach 06/24/2005 summary | full report
2011-072 Pasco 01/10/2011 summary | full report
2006-188 Pinellas 06/07/2006 summary | full report
2013-071 Polk 12/20/2012 summary | full report
2013-068 Sarasota 12/19/2012 summary | full report
2010-044 Sarasota 11/04/2009 summary | full report
2007-030 Sarasota 10/13/2006 summary | full report
2012-053 Seminole 12/15/2011 summary | full report
2013-094 Virtual Instruction Programs 02/07/2013 summary | full report
2013-039 Volusia 11/20/2012 summary | full report
2009-055 Seminole 12/03/2008 summary | full report
2013-029 Report on Significant Financial Trends and Findings in 2010-11 Fiscal Year Audits of District School Boards 10/31/2012 summary | full report
2013-003 Review of Charter School, Charter Technical Career Center, and District School Board 2010-11 Fiscal Year Audit Reports Prepared by Independent Certified Public Accountants 07/31/2012 summary | full report
2012-023 Report on Significant Financial Trends and Findings in 2009-10 Fiscal Year Audits of District School Boards 10/31/2011 summary | full report
2012-013 Review of Charter School, Charter Technical Career Center, and District School Board 2009-10 Fiscal Year Audit Reports Prepared By Independent Certified Public Accountants 10/21/2011 summary | full report
2011-028 Report on Significant Financial Trends and Findings in 2008-09 Fiscal Year Audits of District School Boards 10/29/2010 summary | full report
02-092 Operational Audit of the Supplemental Academic Instruction Funding for DSBs 11/21/2001 summary | full report
02-078 Operational Audit of Instructional Materials Funding for District School Boards 11/16/2001 summary | full report

Local Governments / Non Profit

2005-076 Callahan (Town of) - Follow-Up on Report No. 03-098 12/06/2004 summary | full report
03-098 Callahan (Town of) 12/20/2002 summary | full report
2009-026 Cape Coral (City of) - Follow-Up on Report No. 2006-182 10/31/2008 summary | full report
2006-182 Cape Coral (City of) 05/25/2006 summary | full report
2009-009 Cedar Grove (Town of) - Follow-up on Report No. 2007-048 08/29/2008 summary | full report
2007-048 Cedar Grove (Town of) 11/21/2006 summary | full report
2013-011 Citizens Property Insurance Corporation 08/31/2012 summary | full report
2009-102 Citizens Property Insurance Corporation 01/27/2009 summary | full report
2006-096 Citizens Property Insurance Corporation 01/26/2006 summary | full report
2010-093F Citrus County Hospital Board & Citrus Memorial Health Foundation, Inc. - Follow-up on Report No. 2010-093 09/27/2012   Letter
2010-093 Citrus County Hospital Board & Citrus Memorial Health Foundation, Inc. 02/15/2010 summary | full report
2005-087 County Transportation Trust Funds 12/20/2004 summary | full report
2006-007 County Value Adjustment Boards - Performance Audit 07/26/2005 summary | full report
2005-161 County Wireless E911 Funds 03/28/2005 summary | full report
2010-038 Daytona Beach Community Redevelopment Agency - Follow-up to Report No. 2008-036 10/21/2009 summary | full report
2008-036 Daytona Beach Community Redevelopment Agency 11/20/2007 summary | full report
13529 DeFuniak Springs (City of) 08/18/1999 summary | full report
2007-035 Eatonville (Town of) - Follow-up on Report No. 2004-178 10/25/2006 summary | full report
2004-178 Eatonville (Town of) 04/02/2004 summary | full report
2013-102 Economic Development Activities Administered by the Hardee County Industrial Development Authority, Hardee County Economic Development Authority, and Hardee County Board of County Commissioners, and Other Administrative Matters 02/14/2013 summary | full report
2009-194F Flagler County Government Center Capital Project - Follow-up on Report No. 2009-194 10/07/2011   Letter
2009-194 Flagler County Government Center Capital Project 04/14/2009 summary | full report
2010-053 Florida Commission on Community Service 12/01/2009 summary | full report
2013-047 Florida Housing Finance Corporation - Audit Performed Pursuant to Chapter 2012-127, Laws of Florida 11/30/2012 summary | full report
2009-012 Florida Keys Aqueduct Authority Follow-up to Report No. 2007-012 09/26/2008 summary | full report
2007-012 Florida Keys Aqueduct Authority 08/31/2006 summary | full report
2007-024 Florida KidCare Program - Florida Healthy Kids Corporation - Eligibility Issues 09/27/2006 summary | full report
2006-072 Florida KidCare Program - Florida Healthy Kids Corporation - Eligibility Issues 12/16/2005 summary | full report
2005-091 Florida Workers' Compensation Joint Underwriting 12/30/2004 summary | full report
03-005 Hillsborough County Workforce Board 07/24/2002 summary | full report
2013-093 Hollywood (City of) and Hollywood Community Redevelopment Agency 02/07/2013 summary | full report
2012-169 Islamorada, Village of Islands 03/29/2012 summary | full report
2005-080 Lake Park (Town of) - Follow-Up on Report No. 03-041 12/10/2004 summary | full report
03-041 Lake Park (Town of) 10/28/2002 summary | full report
2013-001 Lake Worth (City of) Sub-regional Sewer System 07/31/2012 summary | full report
03-187 Local Government Bond Pools 05/22/2003 summary | full report
2011-196 Local Government Financial Reporting System 06/30/2011 summary | full report
2009-014 Local Government Financial Reporting System 09/30/2008 summary | full report
2006-186 Local Government Financial Reporting System 06/07/2006 summary | full report
2006-035 Mexico Beach (City of) - Follow-Up on Report No. 2004-106 09/30/2005 summary | full report
2004-106 Mexico Beach (City of) 02/06/2004 summary | full report
2013-006 Northwest Florida Water Management District 08/10/2012 summary | full report
2013-085 Okaloosa County Board of County Commissioners' Oversight of the Tourist Development Council and Use of Tourist Development Taxes and Funds 01/23/2013 summary | full report
2013-026 Report on Significant Financial Trends and Findings Identified In Local Governmental Entity 2010-11 Fiscal Year Audit Reports and Annual Financial Reports 10/16/2012 summary | full report
2013-023 Review of Local Governmental Entity 2010-11 Fiscal Year Audit Reports Prepared by Independent Certified Public Accountants 10/12/2012 summary | full report
2013-014 Review of Nonprofit, For-Profit, and Other Entity Audit Reports Prepared By Independent Certified Public Accountants Pursuant to The Florida Single Audit Act For Fiscal years Ended October 31, 2010, Through September 30, 2011 09/18/2012 summary | full report
2012-085 Review of Local Governmental Entity 2009-10 Fiscal Year Audit Reports Prepared by Independent Certified Public Accountants 02/03/2012 summary | full report
2012-084 Report on Significant Financial Trends and Findings Identified In Local Governmental Entity 2009-10 Fiscal Year Audit Reports and Annual Financial Reports 01/31/2012 summary | full report
2012-015 Review of Nonprofit, For-Profit, and Other Entity Audit Reports Prepared by Independent Certified Public Accountants Pursuant to the Florida Single Audit Act Fiscal Years Ended October 31,2009, Through September 30, 2010 10/24/2011 summary | full report
2011-195 Review of Local Governmental Entity 2008-09 Fiscal Year Audit Reports Prepared by Independent Certified Public Accountants 06/30/2011 summary | full report
2011-186 Report on Significant Financial Trends and Findings Identified In Local Governmental Entity Audit Report and Annual Financial Reports 05/17/2011 summary | full report
2011-040 Review of Nonprofit, For-Profit, and Other Entity Audit Reports Prepared by Independent Certified Public Accountants Pursuant to the Florida Single Audit Act for Entities with Fiscal Years Ended October 31,2008, Through September 30, 2009 11/30/2010 summary | full report
2009-060 Riviera Beach (City of) / Riviera Beach Community Redevelopment Agency - Follow up on Report No. 2007-075 12/11/2008 summary | full report
2007-075 Riviera Beach (City of) / Riviera Beach Community Redevelopment Agency 12/27/2006 summary | full report
13311 South Florida Water Management District 10/22/1998 summary | full report
13056 Southwest Florida Water Management District 10/07/1997 summary | full report
13640 St. Johns River Water Management District 04/26/2000 summary | full report
13048 Suwannee River Water Management District 09/09/1997 summary | full report
2009-027 Tampa-Hillsborough County Expressway Authority - Follow-up on Report No. 2007-074 10/31/2008 summary | full report
2007-074 Tampa-Hillsborough County Expressway Authority 12/26/2006 summary | full report
2007-187 Weeki Wachee (City of) - Follow-Up on Report No. 2005-178 05/18/2007 summary | full report
2005-178 Weeki Wachee (City of) 05/09/2005 summary | full report
2004-047 Welaka (Town of ) - Follow-Up on Report No. 02-027 10/31/2003 summary | full report
02-027 Welaka (Town of) 08/31/2001 summary | full report

State Agencies

2012-161 Department of Agriculture and Consumer Services - Revenue Collection Process and Information Technology Controls 03/26/2012 summary | full report
2010-020 Department of Agriculture and Consumer Services - Disbursement Controls 09/30/2009 summary | full report
2008-054 Department of Agriculture and Consumer Services - Concealed Weapons Licensing and Prior Audit Follow-Up 12/14/2007 summary | full report
2006-051 Department of Agriculture and Consumer Services - Inspection Programs 10/31/2005 summary | full report
2006-029 Department of Agriculture and Consumer Services - Contract Management 09/21/2005 summary | full report
2012-017 Department of Business and Professional Regulation - Central Intake and Licensure Unit, Division of Pari-Mutuel Wagering, and Additional Administrative Matters 10/26/2011 summary | full report
2010-045 Department of Business and Professional Regulation - Regulatory Programs and Other Matters 11/10/2009 summary | full report
2008-181 Department of Business and Professional Regulation - Alcoholic Beverages and Tobacco 05/21/2008 summary | full report
2008-182 Department of Business and Professional Regulation - Cigarette Tax Stamps 05/21/2008 summary | full report
2008-031 Department of Business and Professional Regulation - Elevator Safety Inspections Prior Audit Follow-Up 11/01/2007 summary | full report
2007-010 Department of Business and Professional Regulation - Single Licensing System 08/25/2006 summary | full report
2006-075 Department of Business and Professional Regulation - Elevator Safety Inspections 12/30/2005 summary | full report
2011-176 Department of Children and Family Services - Independent Living Transition Services Program 04/15/2011 summary | full report
2011-037 Department of Children and Family Services - Procurement and Expenditure Processes and Prior Audit Follow-up 11/19/2010 summary | full report
2009-100 Department of Children and Family Services - Licensing and Fee Collection - Child Care Facilities and Homes and Substance Abuse Service Providers 01/27/2009 summary | full report
2009-095 Department of Children and Family Services - Community-Based Care Pilot Program - Fiscal and Administrative Monitoring 01/21/2009 summary | full report
2009-039 Department of Children and Family Services - Contract Monitoring and Other Selected Administrative Activities 11/14/2008 summary | full report
2008-119 Department of Children and Family Services - Tangible Personal Property and Information Technology Security 03/11/2008 summary | full report
2008-072 Department of Children and Family Services - Community-Based Care Pilot Program - Fiscal and Administrative Monitoring 01/30/2008 summary | full report
2007-115 Department of Children and Family Services - Selected Administrative Activities 02/19/2007 summary | full report
2005-119 Department of Children and Family Services - Independent Living Transition Services Program 02/16/2005 summary | full report
2011-130 Department of Citrus 03/08/2011 summary | full report
2009-013 Department of Citrus 09/26/2008 summary | full report
2012-098 Department of Community Affairs and Division of Emergency Management - Procurement, Asset Management, and Administrative Issues 03/01/2012 summary | full report
2008-179 Department of Community Affairs and Division of Emergency Management - Administrative Issues 05/14/2008 summary | full report
2008-177 Department of Community Affairs and Division of Emergency Management - Procurement and Asset Management 05/14/2008 summary | full report
2008-046 Department of Community Affairs - Local Government Comprehensive Planning 11/29/2007 summary | full report
2006-095 Department of Community Affairs - Division of Emergency Management - Hurricane Disaster Relief and Emergency Assistance to Individuals 01/26/2006 summary | full report
2013-074 Department of Corrections - Oversight of Security Operations and Prior Audit Follow-Up 01/03/2013 summary | full report
2012-185 Department of Corrections - Prior Audit Follow-Up and Other Matters 06/25/2012 summary | full report
2010-147 Department of Corrections - Court-Ordered Payments 03/22/2010 summary | full report
2009-023 Department of Corrections - Contract Management and Motor Vehicle Records 10/21/2008 summary | full report
2006-080 Department of Corrections - Pharmaceutical Contracts and Follow-up on Audit Report No. 2005-037 01/18/2006 summary | full report
2005-044 Department of Corrections - Outsourcing of Canteen Operations 10/12/2004 summary | full report
2005-037 Department of Corrections Pharmaceutical Contracts 09/30/2004 summary | full report
2004-063 Department of Corrections - Evaluation of Cost Benefit Analysis Lease Purchase of Administration Building 12/19/2003 summary | full report
2013-087 Office of Early Learning and Select Early Learning Coalitions - Follow -Up on Prior Audit Findings 01/28/2013 summary | full report
2012-061 Office of Early Learning - Early Learning Programs and Related Delivery Systems 12/20/2011 summary | full report
2011-177 Department of Education - Commission for Independent Education and Department Procurement and Expenditure Processes 04/18/2011 summary | full report
2009-213 Department of Education - Selected Administrative Activities and Follow-up on Prior Audit Findings 06/29/2009 summary | full report
2007-084 Department of Education 01/24/2007 summary | full report
2012-135 Department of Elder Affairs - Consumer-Directed Care Plus Program, Aging Resource Centers, and Prior Audit Follow-up 03/15/2012 summary | full report
2010-008 Department of Elder Affairs - Payments to Service Providers and the Client Information and Registration Tracking System 08/04/2009 summary | full report
2008-013 Department of Elder Affairs - Assessed Prioritized Consumer List and Administrative Functions 09/06/2007 summary | full report
2006-042 Department of Elder Affairs 10/12/2005 summary | full report
2012-099 Division of Emergency Management - Oil Spill Response Expenditures 03/01/2012 summary | full report
2010-012 Division of Emergency Management - Delays in Settling Disaster Claims 09/09/2009 summary | full report
2013-052 Agency for Enterprise Information Technology 12/10/2012 summary | full report
2012-164 Department of Environmental Protection - State Park Revenue and Selected Administrative Activities 03/27/2012 summary | full report
2012-011 Department of Environmental Protection - Prior Audit Follow-up - Leases, Easements, and Other Uses of State-Owned Lands 10/12/2011 summary | full report
2012-010 Department of Environmental Protection - Land Acquisitions 10/10/2011 summary | full report
2010-028 Department of Environmental Protection - Leases, Easements, and Other Uses of State-Owned Lands 10/16/2009 summary | full report
2008-128 Department of Environmental Protection- Management of State Financial Assistance 03/14/2008 summary | full report
2008-047 Department of Environmental Protection- Law Enforcement Employment and Disposition of Motor Vehicles 11/30/2007 summary | full report
2008-019 Department of Environmental Protection - Land Acquisitions 09/27/2007 summary | full report
2006-059 Department of Environmental Protection - Administration of Fixed Capital Outlay Projects 11/28/2005 summary | full report
2006-057 Department of Environmental Protection - Petroleum Preapproval Program Expenditures and Site Management Processes 11/16/2005 summary | full report
2005-203 Department of Environmental Protection - Acquisition, Disposition and Exchange of State Land 06/30/2005 summary | full report
2010-043 Executive Office of the Governor - Office of Tourism, Trade, and Economic Development 11/04/2009 summary | full report
2007-025 Executive Office of the Governor - Office of Tourism, Trade, and Economic Development 09/28/2006 summary | full report
2012-067 Department of Financial Services - Division of Risk Management Monitoring of Third-Party Administrators 01/03/2012 summary | full report
2012-026 Department of Financial Services - Division of Agent and Agency Services 11/16/2011 summary | full report
2012-008 Department of Financial Services - Treasury Investment Policies and Prior Audit Follow-Up 09/27/2011 summary | full report
2010-074 Department of Financial Services - My Safe Florida Home Program 01/12/2010 summary | full report
2010-049 Department of Financial Services - Public Deposits Program 11/19/2009 summary | full report
2009-091 Department of Financial Services - Bureau of Unclaimed Property 01/16/2009 summary | full report
2007-057 Department of Financial Services - Revenue Processing and Fingerprinting Contract 12/06/2006 summary | full report
2005-038 Department of Financial Services - Deferred Compensation Program 09/30/2004 summary | full report
2013-031 Office of Financial Regulation - Collection Agency Registrations, Mortgage-Related and Consumer Collection Agency Complaints, Prior Audit Follow-up 10/31/2012 summary | full report
2011-083 Office of Financial Regulation - Money Service Business Regulation, Securities Regulation, and the Regulatory Enforcement and Licensing System 01/26/2011 summary | full report
2009-110 Office of Financial Regulation - Regulation of Financial Institutions 02/06/2009 summary | full report
2007-090 Office of Financial Regulation - Regulation of Money Transmitters and Mortgage Brokers and Lenders 01/26/2007 summary | full report
2005-030 Office of Financial Regulation - Regulation of Financial Institutions, Securities, and Certified Capital Companies 09/23/2004 summary | full report
2011-188 Fish and Wildlife Conservation Commission - Office of Licensing and Permitting and Prior Audit Follow-up 05/31/2011 summary | full report
2009-021 Fish and Wildlife Conservation Commission - Expenditures and Prior Audit Follow-Up 10/14/2008 summary | full report
2005-125 Fish and Wildlife Conservation Commission - Division of Law Enforcement 02/28/2005 summary | full report
2005-090 Fish and Wildlife Conservation Commission - Purchasing Card Program 12/21/2004 summary | full report
2011-191 Department of Health - Children's Medical Services and Selected Administrative Matters 06/14/2011 summary | full report
2011-178 Department of Health - Selected Administrative Matters and Prior Audit Follow-up 04/26/2011 summary | full report
2009-018 Department of Health - Selected Administrative Matters 10/08/2008 summary | full report
2007-110 Department of Health - Selected Administrative Activities 02/15/2007 summary | full report
2007-063 Department of Health - Pharmaceutical Contracts 12/11/2006 summary | full report
2007-062 Department of Health - Contract Management 12/08/2006 summary | full report
2007-013 Department of Health - Newborn Screening - Children's Medical Services - Area Health Education Center Network 09/08/2006 summary | full report
2005-043 Department of Health - Health Care Practitioner Disciplinary Process 10/08/2004 summary | full report
2005-039 Department of Health - Pharmaceuticals at County Health Departments 10/06/2004 summary | full report
2005-036 Department of Health - Databases for Sexually Transmitted Disease Management and Children's Medical Services 09/30/2004 summary | full report
2004-184 Department of Health - Medical Quality Assurance Trust Fund and Continuing Education System - Prior Audit Follow up 05/04/2004 summary | full report
2012-035 Agency for Health Care Administration - Medicaid Program Fraud Prevention and Detection Policies and Procedures - Facility Cost Reports 11/29/2011 summary | full report
2012-021 Agency for Health Care Administration - FMMIS Controls and the Prevention of Improper Medicaid Payments 10/31/2011 summary | full report
2011-002 Agency for Health Care Administration - Prior Audit Follow-up 07/23/2010 summary | full report
2010-189 Agency for Health Care Administration - Medicaid Facility Reimbursement Rates 04/16/2010 summary | full report
2010-139 Agency for Health Care Administration - Medicaid Payments and Related Controls 03/17/2010 summary | full report
2008-091 Agency for Health Care Administration - Contract Management 02/21/2008 summary | full report
2008-035 Agency for Health Care Administration - Medicaid Third-Party Liability Administration 11/08/2007 summary | full report
2008-033 Agency for Health Care Administration - Medicaid Non-Emergency Transportation Services 11/05/2007 summary | full report
2008-027 Agency for Health Care Administration - Administrative Activities 10/26/2007 summary | full report
2006-046 Agency for Health Care Administration - Florida KidCare Program Monitoring and Other Issues 10/28/2005 summary | full report
2011-073 Department of Highway Safety and Motor Vehicles - Regulation of Motor Vehicle Dealers and Procurement and Expenditures 01/10/2011 summary | full report
2009-130 Department of Highway Safety and Motor Vehicles - Horse Country Specialty License Plate Survey  - Compliance Audit 02/23/2009 summary | full report
2009-129 Department of Highway Safety and Motor Vehicles - Specialty License Plate Surveys 2009 Legislative Session  - Compliance Audit 02/23/2009 summary | full report
2009-089 Department of Highway Safety and Motor Vehicles - Tangible Personal Property 01/15/2009 summary | full report
2009-050 Department of Highway Safety and Motor Vehicles - Horse Country Specialty License Plate Survey - Compliance Audit 11/24/2008 summary | full report
2009-025 Department of Highway Safety and Motor Vehicles - In God We Trust Specialty License Plate Survey - Compliance Audit 10/27/2008 summary | full report
2008-093 Department of Highway Safety and Motor Vehicles - Proposed Specialty License Plates 2008 Legislative Session 02/25/2008 summary | full report
2007-109 Department of Highway Safety and Motor Vehicles - Proposed Specialty License Plates 2007 Legislative Session 02/13/2007 summary | full report
2007-026 Department of Highway Safety and Motor Vehicles - Creation of New Specialty License Plates, Acquisitions of Commodities and Services 09/28/2006 summary | full report
2006-196 Department of Highway Safety and Motor Vehicles - Printing and Distribution of the Florida Driver's Handbooks 06/22/2006 summary | full report
2011-181 Office of Insurance Regulation - Property and Casualty Insurers Financial Analyses Process and Information Technology Controls 04/29/2011 summary | full report
2009-036 Office of Insurance Regulation - Applications Coordination Electronic Document Management System 11/07/2008 summary | full report
2009-032 Office of Insurance Regulation - Financial Analysis and Monitoring Electronic Document Management System 11/07/2008 summary | full report
2007-088 Office of Insurance Regulation - Viatical Settlement Regulation and Market Conduct Examinations 01/26/2007 summary | full report
2007-086 Office of Insurance Regulation - Professional Liability Claims Reporting System 01/24/2007 summary | full report
2005-033 Office of Insurance Regulation - Insurer Solvency 09/28/2004 summary | full report
2005-031 Office of Insurance Regulation - Closed Claim Database 09/24/2004 summary | full report
2012-183 Department of Juvenile Justice - Quality Assurance, Central Communications Center, Administrative Review Unit, and Prior Audit Follow-Up - Operational 06/22/2012 summary | full report
2010-091 Department of Juvenile Justice - Information Technology Controls - Selected Administrative Activities and Prior Audit Follow-up - Operational 02/09/2010 summary | full report
2008-029 Department of Juvenile Justice - Detention Care Cost Sharing and Cost-of-Care Fees Including Follow-Up on Prior Audit Findings 10/31/2007 summary | full report
2008-024 Department of Juvenile Justice - Selected Administrative Activities and Follow-Up on Prior Audit Findings 10/17/2007 summary | full report
2006-030 Department of Juvenile Justice - Selected Administrative Functions 09/21/2005 summary | full report
2011-094 Department of Law Enforcement - Administrative Issues 02/10/2011 summary | full report
2009-038 Department of Law Enforcement - Criminal History Checks and Prior Audit Follow-Up 11/12/2008 summary | full report
2007-059 Department of Law Enforcement - FLEX Project-Procurement of Data Mapping Software 12/07/2006 summary | full report
2007-014 Department of Law Enforcement - Criminal Justice Professionalism Program Expenditures, Criminal Justice Standards and Training Trust Fund 09/14/2006 summary | full report
2005-042 Department of Law Enforcement Criminal Justice Standards and Training Trust Fund and Accountability for Evidence and Seized Property 10/07/2004 summary | full report
2013-123 Department of Legal Affairs - Victim Services, Legal Services Rates, and Follow-up on Prior Audit Findings 03/08/2013 summary | full report
