Home | Site Map     
topbanner

Local Government / Non Profit

Counties | Municipalities | Special Districts| Statewide Programs / Topics | Local Government Financial Reporting System |
Audit Report Reviews / Significant Findings and Financial Trends | Non Profit

Local Government

Counties

Report Number Report Title Release Date    
2009-194 Flagler County Government Center Capital Project - Operational 04/14/2009 summary | full report
2010-024 Florida Clerks of Court Operations Corporation - Operational 10/08/2009 summary | full report
2009-016 Florida Clerks of Court Operations Corporation - Operational 09/30/2008 summary | full report
2008-010 Florida Clerks of Court Operations Corporation - Operational 08/17/2007 summary | full report
2006-185 Florida Clerks of Court Operations Corporation - Operational 05/31/2006 summary | full report
2005-087 County Transportation Trust Funds - Operational 12/20/2004 summary | full report
2006-007 County Value Adjustment Boards - Performance Audit 07/26/2005 summary | full report
2005-161 County Wireless E911 Funds - Operational 03/28/2005 summary | full report
01-139 Florida Association of Court Clerks Survey of 1998-99 Court Related Revenues and Expenditures of the Clerks of the Circuit Courts for Implementation of Revision 7 of Article V of the State Constitution 04/12/2001 summary | full report
13391 Walton County Board of County Commissioners and the Clerk of the Circuit Court 02/11/1999 summary | full report

Municipalities

2005-076 Callahan (Town of) - Follow up on Report No. 03-098 12/06/2004 summary | full report
03-098 Callahan (Town of) - Operational 12/20/2002 summary | full report
2009-026 Cape Coral (City of) - Follow-up on Report No. 2006-182 10/31/2008 summary | full report
2006-182 Cape Coral (City of) - Operational 05/25/2006 summary | full report
2009-009 Cedar Grove (Town of) - Follow-up on Report No. 2007-048 08/29/2008 summary | full report
2007-048 Cedar Grove (Town of) - Operational 11/21/2006 summary | full report
13529 DeFuniak Springs (City of) - Operational 08/18/1999 summary | full report
2007-035 Eatonville (Town of) - Follow-up on Report No. 2004-178 10/25/2006 summary | full report
2004-178 Eatonville (Town of) - Operational 04/02/2004 summary | full report
2005-100 Lake Alfred (City of) - Follow up on Report No. 03-029 - Operational 01/13/2005 summary | full report
03-029 Lake Alfred (City of)- Operational 09/30/2002 summary | full report
2005-080 Lake Park (Town of) - Follow up on Report No. 03-041 - Operational 12/10/2004 summary | full report
03-041 Lake Park (Town of) - Operational 10/28/2002 summary | full report
2006-035 Mexico Beach (City of) - Follow up on Report No. 2004-106 09/30/2005 summary | full report
2004-106 Mexico Beach (City of) - Operational 02/06/2004 summary | full report
2009-060 Riviera Beach (City of) /Riviera Beach Community Redevelopment Agency - Follow-up on Report No. 2007-075 12/11/2008 summary | full report
2007-075 Riviera Beach (City of) / Riviera Beach Community Redevelopment Agency - Operational 12/27/2006 summary | full report
2007-187 Weeki Wachee (City of) - Follow-Up on Report No. 2005-178 05/18/2007 summary | full report
2005-178 Weeki Wachee (City of) - Operational 05/09/2005 summary | full report
2004-047 Welaka (Town of) - Follow up on Report No. 02-027 10/31/2003 summary | full report
02-027 Welaka (Town of) - Operational 08/31/2001 summary | full report

Special Districts

2010-038 Daytona Beach Community Redevelopment Agency - Follow-up to Report No. 2008-036 - Operational 10/21/2009 summary | full report
2008-036 Daytona Beach Community Redevelopment Agency - Operational 11/20/2007 summary | full report
2009-012 Florida Keys Aqueduct Authorities - Follow-up Report No. 2007-012 - Operational 09/26/2008 summary | full report
2007-012 Florida Keys Aqueduct Authority - Operational 08/31/2006 summary | full report
13116 Orlando-Orange County Expressway Authority 12/19/1997 summary | full report
13327 Santa Rosa Bay Bridge Authority 11/12/1998 summary | full report
13363 Seminole County Expressway Authority 12/14/1998 summary | full report
13063 Seminole County Expressway Authority 10/28/1997 summary | full report
13311 South Florida Water Management District 10/22/1998 summary | full report
13056 Southwest Florida Water Management District 10/07/1997 summary | full report
13640 St. Johns River Water Management District 04/26/2000 summary | full report
13048 Suwannee River Water Management District 09/09/1997 summary | full report
2009-027 Tampa-Hillsborough County Expressway Authority  - Follow-up on Report No. 2007-074 10/31/2008 summary | full report
2007-074 Tampa-Hillsborough County Expressway Authority - Operational 12/26/2006 summary | full report

Statewide Programs / Topics

13612 Florida Seaport Transportation and Economic Development Program 03/22/2000 summary | full report
03-187 Local Government Bond Pools 05/22/2003 summary | full report
13283 Survey of the Implementation of Section 218.415, Florida Statutes, by Local Governments 07/16/1998 summary | full report

Local Government Financial Reporting System

2009-014 Local Government Financial Reporting System - Performance 09/30/2008 summary | full report
2006-186 Local Government Financial Reporting System - Performance 06/07/2006 summary | full report
2004-006 Local Government Financial Reporting System - Performance 07/11/2003 summary | full report

Audit Report Reviews / Significant Findings and Financial Trends

2009-202 Report on Significant Findings and Financial Trends Identified in Local Governmental Entity Audit Reports and Annual Financial Reports 04/30/2009 summary | full report
2008-175 Report on Significant Findings and Financial Trends Identified in Local Governmental Entity Audit Reports and Annual Financial Reports 05/13/2008 summary | full report
2007-179 Report on Significant Findings and Financial Trends Identified in Local Governmental Entity Audit Reports and Annual Financial Reports 04/30/2007 summary | full report
2006-202 Report on Significant Findings and Financial Trends Identified in Local Governmental Entity Audit Reports and Annual Financial Reports 06/30/2006 summary | full report
2009-201 Review of Local Governmental Entity Audit Reports Prepared by Independent Certified Public Accountants 04/30/2009 summary | full report
2008-173 Review of Local Governmental Entity Audit Reports Prepared by Independent Certified Public Accountants 04/30/2008 summary | full report
2007-180 Review of Local Governmental Entity Audit Reports Prepared by Independent Certified Public Accountants 04/30/2007 summary | full report
2005-001 Review of Local Governmental Entity Audit Reports Prepared by Independent Certified Public Accountants 07/13/2004 summary | full report
2009-015 Review of Nonprofit, For-Profit and Other Entity Audit Reports Prepared by Independent Certified Public Accountants Pursuant to the Florida Single Audit Act 09/30/2008 summary | full report
2008-017 Review of Nonprofit, For-Profit and Other Entity Audit Reports Prepared by Independent Certified Public Accountants Pursuant to the Florida Single Audit Act 09/20/2007 summary | full report
2007-045 Review of Nonprofit, For-Profit, and Other Entity Audit Reports Prepared by Independent Certified Public Accountants Pursuant to the Florida Single Audit Act 11/17/2006 summary | full report

Non Profit

2009-102 Citizens Property Insurance Corporation - Operational Audit 01/27/2009 summary | full report
2006-096 Citizens Property Insurance Corporation - Operational 01/26/2006 summary | full report
2007-024 Florida KidCare Program - Florida Healthy Kids Corporation - Eligibility Issues - Operational 09/27/2006 summary | full report
2006-072 Florida KidCare Program - Florida Healthy Kids Corporation - Eligibility Issues - Operational 12/16/2005 summary | full report
2005-091 Florida Workers' Compensation Joint Underwriting - Operational 12/30/2004 summary | full report
03-005 Hillsborough County Workforce Board 07/24/2002 summary | full report