Home | Site Map     
topbanner

Information Technology

District School Boards

Report Number Report Title Release Date    
2005-183 Brevard 05/31/2005 summary | full report
2004-117 Broward - Human Resource Management System 02/13/2004 summary | full report
2005-168 Duval 04/04/2005 summary | full report
2008-183 Hillsborough 05/27/2008 summary | full report
2006-178 Hillsborough - Lawson Financials Module 05/19/2006 summary | full report
2006-171 Lake County 04/21/2006 summary | full report
2006-165 Leon County 04/11/2006 summary | full report
2005-202 Martin - Pinnacle System - Student Attendance 06/29/2005 summary | full report
2005-022 Miami-Dade 08/30/2004 summary | full report
2008-014 Orange 09/10/2007 summary | full report
2005-109 Orange 01/21/2005 summary | full report
2007-070 Polk - Student Attendance Systems 12/18/2006 summary | full report
2004-185 Polk 05/10/2004 summary | full report
2007-141 St. Johns 03/13/2007 summary | full report
2004-202 Volusia 06/29/2004 summary | full report

Community Colleges

02-138 Florida Community College at Jacksonville - Orion System 02/06/2002 summary | full report
2007-184 Lake-Sumter - Selected Information Technology Controls 05/09/07 summary | full report
2005-027 Lake-Sumter - SCT Banner System Payroll Module 09/10/2004 summary | full report
03-023 St. Petersburg 09/10/2002 summary | full report
01-013 Valencia - COLLEGIS 10/10/2000 summary | full report

State Agencies

2013-005 Department of Children and Families - Florida Online Recipient Integrated Data Access (FLORIDA) System 08/06/2012 summary | full report
2012-138 Department of Children and Family Services - Integrated Benefit Recovery System (IBRS) 03/15/2012 summary | full report
2011-141 Department of Children and Family Services - Florida Online Recipient Integrated Data Access (FLORIDA) System 03/11/2011 summary | full report
2010-066 Department of Children and Family Services - Florida Online Recipient Integrated Data Access (FLORIDA) System 01/05/2010 summary | full report
2007-200 Department of Children and Family Services - Grants and Other Revenue Allocation and Tracking System 06/28/2007 summary | full report
2009-086 Department of Community Affairs - Division of Emergency Management Florida Public Assistance System 01/13/2009 summary | full report
2006-134 Department of Community Affairs - EMTraker System 03/09/2006 summary | full report
2009-011 Department of Corrections - Offender Based Information System 09/19/2008 summary | full report
2013-107 Department of Economic Opportunity - Reemployment Assistance Program 02/25/2013 summary | full report
2012-027 Department of Education - Cash Advance and Reporting of Disbursements System (CARDS) 11/16/2011 summary | full report
2010-199 Department of Education - Federal Family Education Loan Program 06/29/2010 summary | full report
2009-208 Department of Education - Rehabilitation Information Management System (RIMS) and Accessible Web-based Activity and Reporting Environment (AWARE) 05/29/2009 summary | full report
2013-078 Department of Financial Services - Florida Accounting Information Resource Subsystem (FLAIR) 01/10/2013 summary | full report
2012-179 Department of Financial Services - Special Disability Trust Fund Claims Manager 2004 System 06/15/2012 summary | full report
2012-071 Department of Financial Services - STARS 01/05/2012 summary | full report
2012-016 Department of Financial Services - Florida Accounting Information Resource (FLAIR) Subsystem 10/25/2011 summary | full report
2011-173 Department of Financial Services - Selected Division of Treasury Applications 04/06/2011 summary | full report
2011-030 Department of Financial Services - Florida Accounting Information Resource Subsystem (FLAIR) 11/03/2010 summary | full report
2010-021 Department of Financial Services - Florida Accounting Information Resource (FLAIR) Subsystem 10/07/2009 summary | full report
2010-005 Department of Financial Services and Selected Participating State Agencies -  Payment Card Programs 07/24/2009 summary | full report
2009-004 Department of Financial Services - Selected Division of Treasury Systems 07/22/2008 summary | full report
2009-053 Department of Financial Services - Florida Accounting Information Resource (FLAIR) Subsystem 12/02/2008 summary | full report
2007-186 Department of Financial Services - Unclaimed Property Management System 05/16/2007 summary | full report
2011-193 Department of Health - Management Information and Payment System (MIPS) 06/28/2011 summary | full report
2008-015 Department of Health - State Health Online Tracking System 09/10/2007 summary | full report
2011-057 Agency for Health Care Administration - Florida Medicaid Management Information System (FMMIS) and Decision Support System (DSS) 12/15/2010 summary | full report
2010-025 Agency for Health Care Administration - Florida Medicaid Management Information System (FMMIS) and Decision Support System (DSS) 10/09/2009 summary | full report
2008-188 Department of Highway Safety and Motor Vehicles - Florida Real Time Vehicle Information System (FRVIS) 06/17/2008 summary | full report
2013-030 Department of Law Enforcement - Florida Crime Information Center (FCIC) and Computerized Criminal History System (CCH) 10/31/2012 summary | full report
2004-161 Department of Law Enforcement - Integrated Criminal History System 03/16/2004 summary | full report
2004-071 Department of Law Enforcement - Florida Crime Information Center 01/06/2004 summary | full report
2009-020 Department of Legal Affairs, Lotus Notes Applications 10/10/2008 summary | full report
2013-042 Department of Management Services - Division of Retirement Integrated Retirement Information System (IRIS) 11/27/2012 summary | full report
2010-188 Department of Management Services - MyFloridaMarketPlace 04/15/2010 summary | full report
2009-200 Department of Management Services Integrated Retirement Information System (IRIS) 04/30/2009 summary | full report
2008-172 Department of Management Services - Integrated Retirement Information System 04/17/2008 summary | full report
2007-076 Department of Management Services - MyFloridaMarketPlace 01/08/2007 summary | full report
2011-082 Northwood Shared Resource Center - Data Center Operations - Information Technology Operational Audit 01/24/2011 summary | full report
2010-197 Public Service Commission Case Management System 06/03/2010 summary | full report
03-176 Public Service Commission - Case Management System 04/09/2003 summary | full report
2012-002 Department of Revenue - Florida Online Recipient Integrated Data Access (FLORIDA) System, Child Support Enforcement (CSE) Component, and Child Support Enforcement Automated Management System (CAMS) 07/11/2011 summary | full report
2011-192 Department of Revenue - System for Unified Taxation (SUNTAX) and Imaging Management System (IMS) 06/22/2011 summary | full report
2010-130 Department of Revenue - Florida Onlline Recipient Integrated Data Access (FLORIDA) System, Child Support Enforcement (CSE) Component, and Child Support Automated Management System (CAMS) 03/11/2010 summary | full report
2009-199 Department of Revenue System for Unified Taxation (SUNTAX) and Imaging Management System (IMS) 04/30/2009 summary | full report
2008-020 Department of Revenue - Child Support Enforcement Automated Management System 10/01/2007 summary | full report
2012-189 Southwood Shared Resource Center - Data Center Operations 06/29/2012 summary | full report
2010-173 Southwood Shared Resource Center - Data Center Operations 03/29/2010 summary | full report
2008-187 Department of State - Florida Voter Registration System - Follow-up on Prior Audit Findings 06/10/2008 summary | full report
2008-170 State Board of Administration - Eagle STAR and PeopleSoft Financials Systems 04/11/2008 summary | full report
2005-171 State Board of Administration - PeopleSoft Financials Systems 04/20/2005 summary | full report
2011-174 Department of Transportation - Financial Management (FM) System 04/11/2011 summary | full report
2010-095 Department of Transportation - Financial Management (FM) 02/16/2010 summary | full report
2009-017 Department of Transportation - TRNS*PORT SiteManager Module, Laboratory Information Management System, and Consultant Invoice Transmittal System 10/06/2008 summary | full report
2012-028 Agency for Workforce Innovation - Unemployment Insurance Program 11/17/2011 summary | full report
2011-021 Agency for Workforce Innovation - Southwood Shared Resource Center - Unemployment Insurance Program 10/20/2010 summary | full report
2011-013 Agency for Workforce Innovation - One Stop Management Information System 09/27/2010 summary | full report
2010-011 Agency for Workforce Innovation - Southwood Shared Resource Center - Unemployment Insurance Program 09/08/2009 summary | full report
2009-070 Agency for Workforce Innovation - Unemployment Insurance Program 12/19/2008 summary | full report
2006-086 Agency for Workforce Innovation - One Stop Management Information System 01/20/2006 summary | full report
2009-083 Selected State Entities' Surplus Information Technology Property Controls 01/07/2009 summary | full report
2007-005 Selected State Agencies' Progress in Assessing System and Network Vulnerabilities 07/25/2006 summary | full report
2006-087 Selected State Agencies' Public Web Sites 01/24/2006 summary | full report
2006-038 Selected State Agencies' Continuity of Operations and Information Technology Disaster Recovery Planning 10/05/2005 summary | full report
2005-172 Selected State Agencies' Surplus IT Property Controls 04/22/2005 summary | full report

Universities

2006-018 Florida Atlantic University 08/31/2005 summary | full report
2007-006 Florida International University - PeopleSoft Financials System 07/26/2006 summary | full report
2013-012 Florida State University - Northwest Regional Data Center - Data Center Operations 09/07/2012 summary | full report
2004-073 Florida State University - Cashiering System 01/06/2004 summary | full report
2006-145 University of Florida - PeopleSoft Financials System 03/21/2006 summary | full report
2004-103 University of Central Florida - Financial Aid Module Implementation and Selected Post-Implementation Issues 02/03/2004 summary | full report
2005-132 University of South Florida - PeopleSoft - Fundamental Accounting System 03/02/2005 summary | full report

Other

2010-062 Summary Report of Information Technology Audit Findings 12/21/2009 summary | full report
02-133 Special Report on the Information Technology Infrastructure of Florida Educational Entities 01/24/2002 summary | full report