Home | Site Map     
topbanner

Financial / Federal Awards

Charter Schools | Community Colleges | District School Boards| Federal Awards | Local Govt.| State Agencies | Universities

Charter Schools

Report Number Report Title Release Date    
13356 Academie Da Vinci Charter School, Inc. 12/10/1998 summary | full report
13153 The APPLE School, Inc. 02/19/1998 summary | full report
13144 Bethel Empowerment Foundation, Inc., C.K. Steele-Leroy Collins Community Charter Middle School 02/05/1998 summary | full report
13383 Chance Charter School Project, Inc. 01/25/1999 summary | full report
13147 Escambia Charter School, Inc. 02/10/1998 summary | full report
13409 First Collier County Charter School, Inc. 03/15/1999 summary | full report
13146 Liberty City Charter School Project, Inc. 02/09/1998 summary | full report
13365 Micanopy Area Cooperative School 01/04/1999 summary | full report
13370 Okaloosa Academy 01/11/1999 summary | full report
13358 One Room Charter School 12/10/1998 summary | full report
13388 Orange Avenue Charter School, Inc. 02/01/1999 summary | full report
13355 Rays of Hope Charter School, Inc. 12/09/1998 summary | full report
13142 The Seaside School, Inc. 02/04/1998 summary | full report

Community Colleges

2009-173 Brevard 03/23/2009 summary | full report
2008-159 Brevard 03/31/2008 summary | full report
2009-120 Broward 02/17/2009 summary | full report
2008-077 Broward 02/07/2008 summary | full report
2009-187 Central Florida 03/27/2009 summary | full report
2008-085 Central Florida 02/18/2008 summary | full report
2009-178 Chipola 03/24/2009 summary | full report
2008-099 Chipola 02/27/2008 summary | full report
2009-127 Daytona State College 02/24/2009 summary | full report
2008-142 Daytona Beach 03/25/2008 summary | full report
2009-192 Edison 03/31/2009 summary | full report
2008-153 Edison 03/31/2008 summary | full report
2009-176 Florida Community College at Jacksonville 03/24/2009 summary | full report
2008-167 Florida Community College at Jacksonville 03/31/2008 summary | full report
2009-117 Florida Keys 02/13/2009 summary | full report
2008-114 Florida Keys 03/07/2008 summary | full report
2009-165 Gulf Coast 03/17/2009 summary | full report
2009-037 Gulf Coast - WKGC-AM/FM Radio Station 11/07/2008 summary | full report
2008-131 Gulf Coast 03/17/2008 summary | full report
2008-044 Gulf Coast - WKGC-AM/FM Radio Station 11/26/2007 summary | full report
2009-181 Hillsborough 03/25/2009 summary | full report
2008-148 Hillsborough 03/31/2008 summary | full report
2009-182 Indian River 03/25/2009 summary | full report
2008-028 Indian River 10/26/2007 summary | full report
2009-146 Lake City 03/10/2009 summary | full report
2008-144 Lake City 03/25/2008 summary | full report
2009-174 Lake-Sumter 03/23/2009 summary | full report
2008-164 Lake-Sumter 03/31/2008 summary | full report
2009-059 Manatee 12/09/2008 summary | full report
2008-160 Manatee 03/31/2008 summary | full report
2009-167 Miami Dade 03/18/2009 summary | full report
2008-083 Miami Dade 02/13/2008 summary | full report
2009-170 North Florida 03/19/2009 summary | full report
2008-143 North Florida 03/25/2008 summary | full report
2009-158 Northwest Florida State College 03/13/2009 summary | full report
2008-162 Okaloosa-Walton 03/31/2008 summary | full report
2007-170 Okaloosa-Walton 04/11/2007 summary | full report
2009-073 Palm Beach 12/19/2008 summary | full report
2008-067 Palm Beach 01/22/2008 summary | full report
2009-035 Pasco-Hernando 10/31/2008 summary | full report
2008-161 Pasco-Hernando 03/31/2008 summary | full report
2009-115 Pensacola 02/12/2009 summary | full report
2008-154 Pensacola 03/31/2008 summary | full report
2009-183 Polk 03/26/2009 summary | full report
2008-184 Polk 05/23/2008 summary | full report
2009-122 Santa Fe 02/20/2009 summary | full report
2008-086 Santa Fe 02/18/2008 summary | full report
2009-190 Seminole 03/30/2009 summary | full report
2008-118 Seminole 03/11/2008 summary | full report
2009-116 South Florida 02/12/2009 summary | full report
2008-081 South Florida 02/11/2008 summary | full report
2009-108 St. Johns River 02/04/2009 summary | full report
2008-140 St. Johns River 03/20/2008 summary | full report
2009-177 St. Petersburg 03/24/2009 summary | full report
2008-124 St. Petersburg 03/12/2008 summary | full report
2009-180 Tallahassee 03/25/2009 summary | full report
2008-196 Tallahassee 06/30/2008 summary | full report
2009-162 Valencia 03/16/2009 summary | full report
2008-089 Valencia 02/20/2008 summary | full report

District School Boards

2007-098 Alachua 01/31/2007 summary | full report
2004-157 Alachua 03/11/2004 summary | full report
2009-099 Baker 01/27/2009 summary | full report
2008-073 Baker 01/31/2008 summary | full report
2009-152 Bay 03/11/2009 summary | full report
2008-112 Bay 03/06/2008 summary | full report
2009-153 Bradford 03/11/2009 summary | full report
2008-111 Bradford 03/05/2008 summary | full report
2008-090 Brevard 02/21/2008 summary | full report
2005-112 Brevard 01/27/2005 summary | full report
2007-164R Broward 03/28/2007 summary | full report
2004-173 Broward 03/22/2004 summary | full report
2009-044 Calhoun 11/20/2008 summary | full report
2008-066 Calhoun 01/15/2008 summary | full report
2009-179 Charlotte 03/25/2009 summary | full report
2008-149 Charlotte 03/26/2008 summary | full report
2009-141A Citrus 03/09/2009 summary | full report
2008-135 Citrus 03/18/2008 summary | full report
2009-172 Clay 03/23/2009 summary | full report
2008-136 Clay 03/19/2008 summary | full report
2007-080 Collier 01/18/2007 summary | full report
2004-144 Collier 03/04/2004 summary | full report
2009-065 Columbia 12/16/2008 summary | full report
2008-130 Columbia 03/17/2008 summary | full report
2009-137 DeSoto 02/26/2009 summary | full report
2008-106 DeSoto 02/29/2008 summary | full report
2009-134 Dixie 02/25/2009 summary | full report
2008-094 Dixie 02/26/2008 summary | full report
2008-084 Duval 02/15/2008 summary | full report
2005-094 Duval 01/06/2005 summary | full report
2009-085 Escambia 01/09/2009 summary | full report
2006-088 Escambia 01/23/2006 summary | full report
2009-184 Flagler 03/26/2009 summary | full report
2008-134 Flagler 03/18/2008 summary | full report
2009-138 Franklin 02/27/2009 summary | full report
2008-123 Franklin 03/12/2008 summary | full report
2009-188 Gadsden 03/27/2009 summary | full report
2008-126 Gadsden 03/13/2008 summary | full report
2009-097 Gilchrist 01/27/2009 summary | full report
2008-064 Gilchrist 01/10/2008 summary | full report
2009-166 Glades 03/17/2009 summary | full report
2008-133 Glades 03/18/2008 summary | full report
2009-082 Gulf 01/06/2009 summary | full report
2008-063 Gulf 01/10/2008 summary | full report
2009-140 Hamilton 02/27/2009 summary | full report
2008-102 Hamilton 02/28/2008 summary | full report
2009-098 Hardee 01/27/2009 summary | full report
2008-137 Hardee 03/19/2008 summary | full report
2009-142 Hendry 03/09/2009 summary | full report
2008-065 Hendry 01/11/2008 summary | full report
2009-054 Hernando 12/02/2008 summary | full report
2008-055 Hernando 12/18/2007 summary | full report
2009-175 Highlands 03/23/2009 summary | full report
2008-132 Highlands 03/17/2008 summary | full report
2009-191 Hillsborough 03/30/2009 summary | full report
2006-157 Hillsborough 03/29/2006 summary | full report
2009-143 Holmes 03/09/2009 summary | full report
2008-116 Holmes 03/07/2008 summary | full report
2009-064 Indian River 12/16/2008 summary | full report
2008-075 Indian River 01/31/2008 summary | full report
2009-118 Jackson 02/17/2009 summary | full report
2008-105 Jackson 02/29/2008 summary | full report
2009-094 Jefferson 01/20/2009 summary | full report
2008-076 Jefferson 01/31/2008 summary | full report
2009-125 Lafayette 02/23/2009 summary | full report
2008-032 Lafayette 11/05/2007 summary | full report
2009-092 Lake 01/20/2009 summary | full report
2006-110 Lake 02/13/2006 summary | full report
2009-113 Lee 02/11/2009 summary | full report
2006-100 Lee 01/31/2006 summary | full report
2009-189 Leon 03/30/2009 summary | full report
2006-151 Leon 03/23/2006 summary | full report
2009-139 Levy 02/27/2009 summary | full report
2008-095 Levy 02/26/2008 summary | full report
2009-128 Liberty 02/23/2009 summary | full report
2008-107 Liberty 02/29/2008 summary | full report
2009-056 Madison 12/03/2008 summary | full report
2008-087 Madison 02/19/2008 summary | full report
2008-100 Manatee 02/27/2008 summary | full report
2005-160 Manatee 03/23/2005 summary | full report
2009-080 Marion 01/05/2009 summary | full report
2006-081 Marion 01/17/2006 summary | full report
2009-047 Martin 11/21/2008 summary | full report
2008-057 Martin 12/19/2007 summary | full report
2008-158 Miami-Dade 03/28/2008 summary | full report
2005-162 Miami-Dade 03/28/2005 summary | full report
2009-209 Monroe 05/29/2009 summary | full report
2008-146 Monroe 03/25/2008 summary | full report
2009-063 Nassau 12/16/2008 summary | full report
2008-082 Nassau 02/11/2008 summary | full report
2007-051 Okaloosa 11/27/2006 summary | full report
2004-068 Okaloosa 12/23/2003 summary | full report
2009-156 Okeechobee 03/11/2009 summary | full report
2008-147 Okeechobee 03/26/2008 summary | full report
2008-150 Orange 03/27/2008 summary | full report
2005-150 Orange 03/14/2005 summary | full report
2008-078 Osceola 02/08/2008 summary | full report
2005-114 Osceola 02/01/2005 summary | full report
2008-156 Palm Beach 03/27/2008 summary | full report
2005-153 Palm Beach 03/16/2005 summary | full report
2008-074 Pasco 02/04/2008 summary | full report
2005-081 Pasco 12/10/2004 summary | full report
2009-186 Pinellas 03/26/2009 summary | full report
2006-136 Pinellas 03/13/2006 summary | full report
2007-157 Polk 03/23/2007 summary | full report
2004-156 Polk 03/11/2004 summary | full report
2009-169 Putnam 03/18/2009 summary | full report
2008-122 Putnam 03/12/2008 summary | full report
2009-161 Santa Rosa 03/13/2009 summary | full report
2008-056 Santa Rosa 12/19/2007 summary | full report
2007-101 Sarasota 01/31/2007 summary | full report
2004-122 Sarasota 02/19/2004 summary | full report
2009-061 Seminole 12/11/2008 summary | full report
2006-067 Seminole 12/12/2005 summary | full report
2009-193 St. Johns 03/31/2009 summary | full report
2008-145 St. Johns 03/25/2008 summary | full report
2007-154 St. Lucie 03/22/2007 summary | full report
2004-162 St. Lucie 03/16/2004 summary | full report
2009-096 Sumter 01/22/2009 summary | full report
2008-103 Sumter 02/29/2008 summary | full report
2009-119 Suwannee 02/16/2009 summary | full report
2008-125 Suwannee 03/13/2008 summary | full report
2009-171 Taylor 03/20/2009 summary | full report
2008-151 Taylor 03/27/2008 summary | full report
2009-058 Union 12/05/2008 summary | full report
2008-110 Union 03/05/2008 summary | full report
2007-067 Volusia 12/14/2006 summary | full report
2004-120 Volusia 02/18/2004 summary | full report
2009-164 Wakulla 03/17/2009 summary | full report
2008-117 Wakulla 03/10/2008 summary | full report
2009-154 Walton 03/11/2009 summary | full report
2008-113 Walton 03/06/2008 summary | full report
2009-163 Washington 03/17/2009 summary | full report
2008-127 Washington 03/14/2008 summary | full report

Federal Awards

2009-144 State of Florida - Compliance and Internal Controls Over Financial Reporting and Federal Awards 03/05/2009 summary |  
2008-141 State of Florida - Compliance and Internal Controls Over Financial Reporting and Federal Awards 03/24/2008 summary |  
2007-146 State of Florida - Compliance and Internal Controls Over Financial Reporting and Federal Awards 03/20/2007 summary |  
2006-152 Financial Reporting and Federal Awards 03/27/2006 summary |  
2005-158 State of Florida - Compliance and Internal Controls Over Financial Reporting and Federal Awards 03/28/2005 summary |  

Local Governments

2005-100 Lake Alfred (City of) - Follow-up on Report No. 03-029 01/13/2005 summary | full report
03-029 Lake Alfred (City of) 09/30/2002 summary | full report
13363 Seminole County Expressway Authority 12/14/1998 summary | full report
13063 Seminole County Expressway Authority 10/28/1997 summary | full report

State Agencies

13257 Department of Environmental Protection - State Wastewater Treatment and Stormwater Management Revolving Loan Fund 05/29/1998 summary | full report
2009-101 Department of the Lottery 01/27/2009 summary | full report
2008-069 Department of the Lottery 01/29/2008 summary | full report
2007-093 Department of the Lottery 01/30/2007 summary | full report
2009-124 State Board of Administration - Local Government Surplus Funds Trust Fund 02/20/2009 summary | full report

Universities

2009-104 Florida Agricultural and Mechanical University 01/30/2009 summary | full report
2008-050 Florida Agricultural and Mechanical University 12/07/2007 summary | full report
2008-016 Florida Agricultural and Mechanical University 09/19/2007 summary | full report
2007-007 Florida Agricultural and Mechanical University 07/28/2006 summary | full report
2005-164 Florida Agricultural and Mechanical University 03/31/2005 summary | full report
2004-175 Florida Agricultural and Mechanical University 04/02/2004 summary | full report
03-112 Florida Agricultural and Mechanical University 01/31/2003 summary | full report
2009-121 Florida Atlantic University 02/17/2009 summary | full report
2008-109 Florida Atlantic University 03/05/2008 summary | full report
2009-123 Florida Gulf Coast University 02/20/2009 summary | full report
2008-139 Florida Gulf Coast University 03/24/2008 summary | full report
2009-168 Florida International University 03/18/2009 summary | full report
2008-138 Florida International University 03/20/2008 summary | full report
2009-133 Florida State University 02/25/2009 summary | full report
2008-115 Florida State University 03/07/2008 summary | full report
2009-157 New College of Florida 03/12/2009 summary | full report
2008-052 New College of Florida 12/14/2007 summary | full report
2009-160 University of Central Florida 03/13/2009 summary | full report
2008-129 University of Central Florida 03/17/2008 summary | full report
2009-103 University of Florida 01/28/2009 summary | full report
2008-071 University of Florida 01/31/2008 summary | full report
2009-077 University of North Florida 12/19/2008 summary | full report
2008-168 University of North Florida 03/31/2008 summary | full report
2009-203 University of South Florida-Sarasota/Manatee 05/12/2009 summary | full report
2009-136 University of South Florida 02/26/2009 summary | full report
2008-088 University of South Florida 02/20/2008 summary | full report
2006-097 University of South Florida St. Petersburg 01/27/2006 summary | full report
2005-123 University of South Florida St Petersburg 02/23/2005 summary | full report
2009-126 University of West Florida 02/24/2009 summary | full report
2008-157 University of West Florida 03/31/2008 summary | full report