Skip to Banner Skip to Left Nav Skip to Content
Navigation Table Top Image
Task Table Left Side Images Clear Dot Image

MarketView Home

Vendor Search

Commodity Search

PO Search

Clear Dot Image Task Table Right Side Image
Task Table Bottom Image

Commodity Detail

Class Group Item Detail Description State Contract
895 540 000 0000 Welding Rods, Wire, And Related Items
895 540 050 0000 Welding Rods, Aluminum, Aws A5.10,
895 540 100 0000 Welding Rods, Aluminum, Aws A5.10, Class
895 540 150 0000 Welding Rods, Aluminum, Aws A5.10,
895 540 200 0000 Welding Rods, Aluminum, Aws A5.10,
895 540 250 0000 Welding Rods, Aluminum, Aws A5.8,
895 540 260 0000 Welding Rods, Aluminum Bronze
895 540 270 0000 Welding Rods, Aluminum And Nickel
895 540 280 0000 Welding Rods, Bronze Alloy, Plain,
895 540 282 0000 Welding Rods, Bronze Alloy, Flux
895 540 285 0000 Welding Rods, Chamfering, Cutting,
895 540 290 0000 Welding Rods, Flux-Cored Electrodes
895 540 300 0000 Welding Rods, Hardfacing Alloys
895 540 320 0000 Welding Rods, High Tensile Steel
895 540 330 0000 Welding Rods, Low Alloy Steel
895 540 340 0000 Welding Rods, Mild Steel,
895 540 348 0000 Welding Rods, Nickle Silver, Plain,
895 540 350 0000 Welding Rods, Nickel Silver, Flux
895 540 355 0000 Welding Rods, Nonferrous-Aluminum, D.C.
895 540 360 0000 Welding Rods, Nonferrous-Cast Iron,
895 540 370 0000 Welding Rods, Nonferrous-Nickel/Cast
895 540 380 0000 Welding Rods, Nonferrous-Nickel/Fe
895 540 390 0000 Welding Rods, Nonferrous-Phosphor
895 540 400 0000 Welding Rods, Railroad Rod
895 540 410 0000 Welding Rods, Stainless Steel,
895 540 500 0000 Welding Wire, Aluminum, Aws A5.10-69,
895 540 510 0000 Welding Wire, Aluminum, Aws A5.10-69,
895 540 520 0000 Welding Wire, Aluminum, Aws A5.10-69,
895 540 530 0000 Welding Wire, Aluminum, Aws A5.10-69,
895 540 550 0000 Welding Wire, Carbon Steel
895 540 600 0000 Welding Wire, Copper And Copper Base
895 540 650 0000 Welding Wire, Flux-Cored
895 540 700 0000 Welding Wire, Hardfacing
895 540 750 0000 Welding Wire, Low Alloy
895 540 800 0000 Welding Wire, Mild Steel, Aws 5.18,
895 540 850 0000 Welding Wire, Stainless Steel
895 540 880 0000 Welding, Torch, Kit, Victor,
895 540 900 0000 Welding Wire, Submerged Arc
895 540 920 0000 Welding, Wire, Zinc, Metalizing

MarketView found 39 Commodities matching your query.

For assistance please contact the
MyFloridaMarketPlace Customer Service Desk

M - F 8:00 a.m. - 5:30 p.m. EST
Phone 1-866-352-3776 (toll free)
Vendor email assistance: vendorhelp@myfloridamarketplace.com
Agency email assistance: buyerhelp@myfloridamarketplace.com
Copyright© 2000 State Of Florida
Privacy Statement