Skip to Banner Skip to Left Nav Skip to Content
Navigation Table Top Image
Task Table Left Side Images Clear Dot Image

MarketView Home

Vendor Search

Commodity Search

PO Search

Clear Dot Image Task Table Right Side Image
Task Table Bottom Image

Commodity Detail

Class Group Item Detail Description State Contract
880 320 000 0000 Projectors, Film & Other Media
880 320 170 0000 Liquid Crystal Display Panel; Use With
880 320 170 0100 Compact Disc Player, Audio With Built
880 320 170 5000 Lcd Panel, Simulated Color, With Local
880 320 170 5100 Controls: Local (On Panel And Wireless
880 320 170 5200 Controls: Local ( On Panel)
880 320 170 5400 Lcd Panel, Power Supply, Remote Control,
880 320 170 5500 Lcd, Power Supply, Remote Control-Vga/
880 320 170 5600 Controls Local And Wireless Remote.
880 320 170 5650 Controls Local And Wireless Remote.
880 320 170 5700 Computer Compatibility With Vga And
880 320 170 5750 For Use With Overhead Projectors, Built
880 320 170 5800 Built In Computer Compatibility, 16
880 320 170 5900 For Use With Overhead Projectors, Built
880 320 170 5950 For Use With Overhead Projectors, Built
880 320 170 6000 For Use With Overhead Projectors, Built
880 320 350 0000 Projector, Filmstrip, 35mm,
880 320 350 0100 Silent, With 5" Lens. (Dukane 28a55a)
880 320 350 0200 Sound, With 3" Lens. (Dukane 28a81c)
880 320 350 0400 Sound, Play Only. (Dukane 28a1-D)
880 320 350 0500 Front/Rear Projection, Sound, Play Only,
880 320 355 0000 Projector, Filmstrip, 35mm, Accessory,
880 320 540 0000 Projector, 16mm, Motion Picture, Sound,
880 320 540 0100 Front Projection, With 2000' Capacity
880 320 540 0200 Front Projection, Automatic Threading,
880 320 590 0000 Projector, Overhead,
880 320 590 0100 Projection Lens: 14" Fl (Closed Head)
880 320 590 0200 Projection Lens: 14" Fl Two Or Three
880 320 590 0220 For Use With (Lcd) Computer Projection
880 320 590 0225 Minimum 11" Fl Lens
880 320 590 0230 Projector, Overhead, 2800+ Lumen Output
880 320 590 0300 Portable With Carrying Case,
880 320 590 0400 With Detachable Cover Or Carrying Case,
880 320 590 0420 Lens: 13" To 14" Fl.
880 320 590 0440 Projector, Overhead, 4000+ Lumen
880 320 590 0460 Projector, Overhead, 6000+ Lumen Output,
880 320 595 0000 Projector, Overhead; Accessory,
880 320 600 0000 Projector, Opaque,
880 320 600 0100 Fan Cooled, Free Standing, Portable,
880 320 800 0000 Projector, Slide; With Carousel Tray,
880 320 800 0100 Silent, With Remote Control, With
880 320 800 0300 Sound, W/Remote Control, With Lens.
880 320 800 0900 Sound, Front/Rear Projection, Record And
880 320 805 0000 Projector, Slide, 2" X 2"; Accessories,
880 320 930 0000 Audio Visual/Video Products
880 320 930 0025 Video Projector, Brightness 1400 Ansi,
880 320 930 0050 Projector, Ultra-Light, Portable,
880 320 930 0100 Projector, Data-Video, Lightweight,
880 320 930 0200 Projector, Data-Video, Portable,
880 320 930 0240 Projector, Data-Video, Portable,

MarketView found 55 Commodities matching your query.
Records 1-50 are shown.

- 1 - 2 -

For assistance please contact the
MyFloridaMarketPlace Customer Service Desk

M - F 8:00 a.m. - 5:30 p.m. EST
Phone 1-866-352-3776 (toll free)
Vendor email assistance: vendorhelp@myfloridamarketplace.com
Agency email assistance: buyerhelp@myfloridamarketplace.com
Copyright© 2000 State Of Florida
Privacy Statement