Skip to Banner Skip to Left Nav Skip to Content
Navigation Table Top Image
Task Table Left Side Images Clear Dot Image

MarketView Home

Vendor Search

Commodity Search

PO Search

Clear Dot Image Task Table Right Side Image
Task Table Bottom Image

Commodity Detail

Class Group Item Detail Description State Contract
700 520 000 0000 Offset Printing Supplies And Accessories
700 520 080 0000 Press Blanket, Printing
700 520 170 0000 Chemistry Solution, Print Shop,
700 520 180 0000 Press Cleaning Supply, Print Shop,
700 520 260 0000 Dampener Cover, Printing Press,
700 520 310 0000 Electrostatic Master Production Supply,
700 520 440 0000 Ink Supply, Offset Press,
700 520 440 1700 Pantone Matching System Chart.
700 520 500 0000 Lubricant, Offset Press
700 520 540 0000 Press Supply, Offset, Miscellaneous,
700 520 600 0000 Master, Electrostatic Transfer, Paper,
700 520 600 0030 8-3/4" X 12", Straight Cut, Designed
700 520 600 0070 8-3/4" X 15", Straight Cut, Designed
700 520 600 0090 9" X 12", Straight Edge, Designed For
700 520 600 0100 10" X 15", Straight Cut, Designed For
700 520 600 0130 10" X 15", Punched One End, Designed
700 520 600 0140 11" X 9-1/2", Straight Cut, Designed
700 520 600 0150 11" X 17-1/8", Straight Cut, Designed
700 520 600 0180 11" X 17-3/4", Punched One End,
700 520 604 0000 Master, Electrostatic Transfer, Paper,
700 520 604 0010 8-1/2" X 11", Straight Cut, For Light
700 520 604 0020 8-3/4" X 12", Straight Cut, Light Orig-
700 520 604 0025 8-3/4" X 12", Straight Cut, Universal
700 520 604 0030 8-3/4" X 15", Straight Cut, Light Orig-
700 520 604 0035 8-3/4" X 15", Straight Cut, Universal
700 520 604 0040 9" X 12", Straight Cut, Light Original,
700 520 604 0050 10" X 15", Straight Cut, Light Original,
700 520 604 0055 10" X 15", Straight Cut, Universal
700 520 604 0060 10" X 15", Punched One End, Light Orig-
700 520 604 0070 11" X 9-1/2", Straight Cut, Light Orig-
700 520 604 0072 11-1/4" X 9-1/2", Straight Cut, Light
700 520 604 0080 11" X 17-1/8", Straight Cut, Light Orig-
700 520 604 0082 11-1/4" X 17-1/8", Straight Cut, Light
700 520 604 0090 11" X 17-3/4", Straight Cut, Universal
700 520 604 0100 11" X 17-3/4", Punched One End, Light
700 520 606 0000 Master, Electrostatic Transfer, Paper,
700 520 606 0010 8-3/4" X 13", Straight Cut, 400/Pkg.
700 520 606 0015 9-3/4" X 14", Straight Cut, 400/Pkg.
700 520 606 0020 10" X 15", Straight Cut, 400/Pkg.
700 520 606 0030 11" X 18", Straight Cut, 400/Pkg.
700 520 606 0032 11" X 18-1/2", Straight Cut, 400/Pkg.
700 520 606 0040 12" X 18-5/8", Straight Cut, 400/Pkg.
700 520 608 0000 Master, Electrostatic Transfer, Paper,
700 520 608 0010 8-3/4" X 12", Straight Cut, Designed
700 520 608 0020 8-3/4" X 12", Straight Cut, Designed
700 520 608 0030 8-3/4" X 12", Straight Cut, Designed
700 520 608 0050 8-3/4" X 15", Straight Cut, Designed
700 520 608 0060 10" X 15", Straight Cut, Designed For
700 520 608 0070 10" X 15", Straight Cut, Designed For
700 520 608 0080 10" X 15", Straight Cut, Designed For

MarketView found 350 Commodities matching your query.
Records 1-50 are shown.

- 1 - 2 - 3 - 4 - 5 - 6 - 7 -

For assistance please contact the
MyFloridaMarketPlace Customer Service Desk

M - F 8:00 a.m. - 5:30 p.m. EST
Phone 1-866-352-3776 (toll free)
Vendor email assistance: vendorhelp@myfloridamarketplace.com
Agency email assistance: buyerhelp@myfloridamarketplace.com
Copyright© 2000 State Of Florida
Privacy Statement