Skip to Banner Skip to Left Nav Skip to Content
Navigation Table Top Image
Task Table Left Side Images Clear Dot Image

MarketView Home

Vendor Search

Commodity Search

PO Search

Clear Dot Image Task Table Right Side Image
Task Table Bottom Image

Commodity Detail

Class Group Item Detail Description State Contract
692 040 000 0000 Specialty Printing; Labels, Die Cut And
692 040 310 0000 Label, Die Cut/Roll, Office Of The
692 040 350 0000 Label, Die Cut/Roll, Dept. Of Education,
692 040 360 0000 Label, Die Cut/Roll, Dept Of Lottery,
692 040 370 0000 Label, Die Cut/Roll, Dept Of Environ-
692 040 380 0000 Label, Die Cut/Roll, Florida School For
692 040 410 0000 Label, Die Cut/Roll, Dept Of Legal
692 040 420 0000 Label, Die Cut/Roll, Dept. Of Agric.
692 040 450 0000 Label, Die Cut/Roll, Dept Of State,
692 040 460 0000 Label, Die Cut/Roll, Dept Of Nsurance &
692 040 470 0000 Label, Die Cut/Roll, Dept Of Commerce,
692 040 480 0000 Label, Die Cut/Roll, Dept. Of Education,
692 040 500 0000 Label, Die Cut/Roll, Dept. Of Veterans'
692 040 520 0000 Label, Die Cut/Roll, Dept. Of Community
692 040 530 0000 Label, Die Cut/Roll, Dept Of Business &
692 040 540 0000 Label, Die Cut/Roll, Dept Of Labor &
692 040 550 0000 Label, Die Cut/Roll, Dept Of Transpor-
692 040 570 0000 Label, Die Cut/Roll, Dept Of Citrus,
692 040 590 0000 Label, Die Cut/Roll, Agency For Health
692 040 591 0000 Label, Die Cut/Roll, Healthcare Cost
692 040 600 0000 Label, Die Cut/Roll, Dept Of Health &
692 040 610 0000 Label, Die Cut/Roll, Public Service
692 040 620 0000 Label, Die Cut/Roll, Dept. Of Military
692 040 650 0000 Label, Die Cut/Roll, Dept. Of Elder
692 040 700 0000 Label, Die Cut/Roll, Dept Of Corrections
692 040 710 0000 Label, Die Cut/Roll, Dept Of Law
692 040 720 0000 Label, Die Cut/Roll, Dept Of General
692 040 730 0000 Label, Die Cut/Roll, Dept Of Revenue,
692 040 760 0000 Label, Die Cut/Roll, Dept Of Highway
692 040 770 0000 Label, Die Cut/Roll, Game & Fresh Water
692 040 780 0000 Label, Die Cut/Roll, Parole Commission,
692 040 900 0000 Label, Die Cut/Roll, Florida University
692 040 920 0000 Label, Die Cut/Roll, Florida State
692 040 930 0000 Label, Die Cut/Roll, Florida A & M

MarketView found 34 Commodities matching your query.

For assistance please contact the
MyFloridaMarketPlace Customer Service Desk

M - F 8:00 a.m. - 5:30 p.m. EST
Phone 1-866-352-3776 (toll free)
Vendor email assistance: vendorhelp@myfloridamarketplace.com
Agency email assistance: buyerhelp@myfloridamarketplace.com
Copyright© 2000 State Of Florida
Privacy Statement