Skip to Banner Skip to Left Nav Skip to Content
Navigation Table Top Image
Task Table Left Side Images Clear Dot Image

MarketView Home

Vendor Search

Commodity Search

PO Search

Clear Dot Image Task Table Right Side Image
Task Table Bottom Image

Commodity Detail

Class Group Item Detail Description State Contract
680 050 000 0000 Ammunition, New
680 050 080 0000 Cartridges, Handgun,
680 050 080 0095 22, 29 Grains, Rimfire Cb.
680 050 080 0295 380 Automatic Caliber, Frangible, Lead
680 050 080 0300 38 (Special),95 Grains (+P), Semi-
680 050 080 0301 380 Auto Caliber, 95 Grains.
680 050 080 0302 38 (Special) Caliber, 158 Grains.
680 050 080 0303 357 Magnum Caliber, 158 Grains.
680 050 080 0310 38 (Special) 110 Grains (Non +P) Silver
680 050 080 0320 38 (Special) 110 Grains (+P), Semi-
680 050 080 0325 38 (Special) 125 Grains (+), Silvertip
680 050 080 0340 38 (Special) Caliber, 125 Grains (+P)
680 050 080 0350 38 (Special) 125 Grains (+P), Jacketed
680 050 080 0360 38 (Special) 148 Grains, Lead, Brass
680 050 080 0365 38 Speical, 148 Grains, Tmj,
680 050 080 0370 38 (Special), 148 Grains, Tmj,
680 050 080 0380 38 (Special) Caliber, 158 Grains, Lead,
680 050 080 0390 38 (Special) Caliber, 158 Grains, Lead,
680 050 080 0400 38 (Special) 158 Grains (+P), Lead,
680 050 080 0405 38 (Special), (+ P), 158 Grains, Tmj.
680 050 080 0410 38 (Special) 158 Grains (+P), Lead,
680 050 080 0420 38 (Smith & Wesson Center Fire), Caliber
680 050 080 0425 38 (Special) Caliber, 125 Grains,
680 050 080 0426 38 (Special) Caliber, 130 Grains, Fmj.
680 050 080 0430 38 (Special) Caliber, Frangible, Lead
680 050 080 0445 45 Automatic Caliber, Frangible, Lead
680 050 080 0450 45 (Automatic) 185 Grains, Jacketed
680 050 080 0455 45 (Automatic) Caliber, 230 Grains,
680 050 080 0460 45 (Automatic) 230 Grains, Fmj,
680 050 080 0465 45 (Automatic), 230 Grains, Tmj.
680 050 080 0470 45 (Automatic) Caliber, 230 Grains,
680 050 080 0473 45 (Automatic) Caliber, 200 Grains,
680 050 080 0475 45 (Automatic) Caliber, 230 Grains,
680 050 080 0477 45 (Automatic) Caliber, +P, 230 Grains,
680 050 080 0478 45 Automatic Caliber, 185 Grains, Jhp,
680 050 080 0480 45 (Automatic) Caliber, 185 Grains,
680 050 080 0485 45 (Automatic) Caliber, 230 Grains,
680 050 080 0600 357 (Magnum) 110 Grains, Semi-Jacketed
680 050 080 0605 357 Sig Automatic Caliber, 125 Grains.
680 050 080 0610 357 (Magnum) 125 Grains, Jacketed/
680 050 080 0612 357 (Magnum) Caliber, 125 Grains,
680 050 080 0615 357 (Magnum) 145 Grains, Silvertip
680 050 080 0620 357 (Magnum) Caliber, 158 Grains, Lead,
680 050 080 0630 357 (Magnum) Caliber, 158 Grains, Soft
680 050 080 0640 357 (Magnum) Caliber, 158 Grains,
680 050 080 0650 357 (Magnum) Caliber, 125 Grains, Jhp,
680 050 080 0652 357 Sig Automatic Caliber, 125 Grains,
680 050 080 0655 357 (Magnum) Caliber, 130 Grains, Fmj.
680 050 080 0670 357 Magnum Caliber, 180 Grains.
680 050 080 0680 380 (Automatic) Caliber, 88 Grains,

MarketView found 144 Commodities matching your query.
Records 1-50 are shown.

- 1 - 2 - 3 -

For assistance please contact the
MyFloridaMarketPlace Customer Service Desk

M - F 8:00 a.m. - 5:30 p.m. EST
Phone 1-866-352-3776 (toll free)
Vendor email assistance: vendorhelp@myfloridamarketplace.com
Agency email assistance: buyerhelp@myfloridamarketplace.com
Copyright© 2000 State Of Florida
Privacy Statement