Skip to Banner Skip to Left Nav Skip to Content
Navigation Table Top Image
Task Table Left Side Images Clear Dot Image

MarketView Home

Vendor Search

Commodity Search

PO Search

Clear Dot Image Task Table Right Side Image
Task Table Bottom Image

Commodity Detail

Class Group Item Detail Description State Contract
595 810 000 0000 Shrubbery, Nursery Supplies
595 810 100 0000 Shrubbery, Aspidistra (Cast Iron Plant),
595 810 380 0000 Shrubbery, Jasmine, Primrose,
595 810 400 0000 Shrubbery, Ligustrum, Waxed Leaf,
595 810 410 0000 Shrubbery, Liriope, Mondo,
595 810 450 0000 Shrubbery, Wax Myrtle,
595 810 550 0000 Shrubbery, Cortaderia (Pampas Grass),
595 810 600 0000 Shrubbery, Retinospora Juniper,
595 810 620 0000 Shrubbery, Sea Green, Juniper,
595 810 650 0000 Shrubbery, Silverthorn, Elaeagnus
595 810 720 0000 Shrubbery, Viburnum,

MarketView found 11 Commodities matching your query.

For assistance please contact the
MyFloridaMarketPlace Customer Service Desk

M - F 8:00 a.m. - 5:30 p.m. EST
Phone 1-866-352-3776 (toll free)
Vendor email assistance: vendorhelp@myfloridamarketplace.com
Agency email assistance: buyerhelp@myfloridamarketplace.com
Copyright© 2000 State Of Florida
Privacy Statement