Skip to Banner Skip to Left Nav Skip to Content
Navigation Table Top Image
Task Table Left Side Images Clear Dot Image

MarketView Home

Vendor Search

Commodity Search

PO Search

Clear Dot Image Task Table Right Side Image
Task Table Bottom Image

Commodity Detail

Class Group Item Detail Description State Contract
585 320 000 0000 Nails, Brads, Spikes, Staples, & Tacks,
585 320 002 0000 Brad, Steel Wire Fastener, Diamond Pt.,
585 320 020 0000 Nail, Barrel, Steel Wire, Flat Head,
585 320 030 0000 Nail, Boat, Steel Wire, Oval Countersunk
585 320 040 0000 Nail, Box, Steel Wire, Diamond Point,
585 320 106 0000 Nail, Cement Coated, Steel Wire, Flat
585 320 170 0000 Nail, Common, Steel Wire, Flat Head,
585 320 175 0000 Nail, Common, Power Driven, Bright Steel
585 320 220 0000 Nail, Casing, Steel Wire, Flat Counter-
585 320 230 0000 Nail, Concrete, Hardened Steel, Flat
585 320 236 0000 Nail, Masonry, Hardened Steel, Mechanic-
585 320 260 0000 Nail, Concrete And Steel, Powder Driven,
585 320 290 0000 Nail, Cut, Case Harden, Furring, Steel,
585 320 320 0000 Nail, Double Head Or Duplex, Steel Wire,
585 320 380 0000 Nail, Escutcheon, Brass Wire, Oval Head,
585 320 410 0000 Nail, Finish, Steel Wire, Brad Head,
585 320 412 0000 Nail, Finish, Steel Wire, Power Driven,
585 320 440 0000 Nail, Flooring, Hardened Steel, Round
585 320 444 0000 Nail, Flooring, Steel Wire, Round Smooth
585 320 500 0000 Nail, Gypsum Wallboard, Steel Wire,
585 320 530 0000 Nail, Lath, Steel Wire, Diamond Point,
585 320 560 0000 Nail, Pallet, Hardened Steel, Flat Head,
585 320 562 0000 Nail, Pallet, Steel Wire, Power Driven
585 320 580 0000 Nail, Roofing, Aluminum Alloy Wire,
585 320 585 0000 Nail, Roofing, Steel Wire, Flat Head,
585 320 590 0000 Nail, Roofing, Steel Wire , Flat Head,
585 320 610 0000 Nail, Roofing, Steel Wire, One-Inch
585 320 614 0000 Nail, Roofing, Steel Wire, Cast Lead Hd,
585 320 622 0000 Nail, Roofing, Aluminum Alloy Wire, Flat
585 320 624 0000 Nail, Roofing, Shingle, Steel Wire, Flat
585 320 628 0000 Nail, Roofing, Shingle, Aluminum Alloy
585 320 722 0000 Nail, Siding, Aluminum Alloy Wire, Dia-
585 320 730 0000 Nail, Slating, Aluminum Alloy Wire, Flat
585 320 733 0000 Nail, Slating, Copper Alloy Wire, Flat
585 320 740 0000 Nail, Slating, Steel Wire, Flat Slightly
585 320 850 0000 Spike, Common Cut, Sheared From Medium
585 320 860 0000 Spike, Gutter Fastening, Steel Wire,
585 320 870 0000 Spike, Round, Steel Wire, Flat Head,
585 320 882 0000 Spike, Barge And Boat, Wrought Iron,
585 320 883 0000 Spike, Barge And Boat, Hot Rolled Steel
585 320 884 0000 Spike, Barge And Boat, Steel Wire,
585 320 889 0000 Spike, Railroad, Hot Rolled Steel Rod,
585 320 890 0000 Staple, Fence, Hand Driven, Steel
585 320 894 0000 Staple, Barbed Fence, Hand Driven,
585 320 898 0000 Staple, Flat Top Crown, Pneumatic Or
585 320 918 0000 Staple, Round Crown, (180 Degree Arc),
585 320 920 0000 Staple, "V" Crown, Steel Wire,
585 320 922 0000 Staple, Xtra Large, 180 Degree Arc
585 320 931 0000 Tack, Common Cut, Copper Wire, Tapered
585 320 935 0000 Tack, Brass Wire, Oval Head, Tapered

MarketView found 51 Commodities matching your query.
Records 1-50 are shown.

- 1 - 2 -

For assistance please contact the
MyFloridaMarketPlace Customer Service Desk

M - F 8:00 a.m. - 5:30 p.m. EST
Phone 1-866-352-3776 (toll free)
Vendor email assistance: vendorhelp@myfloridamarketplace.com
Agency email assistance: buyerhelp@myfloridamarketplace.com
Copyright© 2000 State Of Florida
Privacy Statement