Skip to Banner Skip to Left Nav Skip to Content
Navigation Table Top Image
Task Table Left Side Images Clear Dot Image

MarketView Home

Vendor Search

Commodity Search

PO Search

Clear Dot Image Task Table Right Side Image
Task Table Bottom Image

Commodity Detail

Class Group Description
485 020 Animal Cage Cleaning Compound
485 050 Applicators, Floor Finish, All Types,
485 060 Bags And Liners, Plastic
485 060 Can Liner, Plastic, Biohazardous Waste,
485 060 15" X 9" X 23", Gusseted (Two) Sides
485 060 23" X 10" X 40", Gusseted (Two) Sides
485 060 23" X 17" X 48", Gusseted (Two) Sides
485 060 23" X 14" X 58", Gusseted (Two) Sides
485 060 24" X 23", Flat Liners (Flat-Flat,
485 060 33" X 40", Flat Liners (Flat-Flat,
485 060 40" X 48", Flat Liners (Flat-Flat,
485 060 36" X 58", Flat Liners (Flat-Flat,
485 060 Bag, Plastic, Litter Pick-Up.
485 060 Heavy Duty, 28-1/2"L X 23"W, With
485 060 Can Liner, Plastic, Degradable (Bio,
485 060 30"W X 36"L, 30 Gallon.
485 060 33"W X 39"L, 33 Gallon.
485 060 36"W X 48"L, 40 Gallon.
485 060 36"W X 56"L, 50 Gallon.
485 060 Can Liner, Plastic, Disposable, Flat
485 060 Light Duty, 17"W X 17"L, 4 Gallon, Mil
485 060 Light Duty, 20"W X 20"L, 7 Gallon, Mil
485 060 Light Duty, 24"W X 24"L, 10 Gallon, Mil
485 060 Light Duty, 24"W X 32"L, 12-16 Gallon,
485 060 Light Duty, 30"W X 36"L, 20-30 Gallon,
485 060 Medium Duty, 30"W X 37"L, 20-30 Gallon,
485 060 Medium Duty, 33"W X 40"L, 33 Gallon,
485 060 Medium Duty, 40"W X 48"L, 44 Gallon,
485 060 Medium Duty, 36"W X 60"L, 50 Gallon,
485 060 Medium Duty, 30"W X 37"L, 20-30 Gal,
485 060 Heavy Duty, 30"W X 36"L, 20-30 Gallon,
485 060 Heavy Duty, 26"W X 42"L, 30 Gallon, Mil
485 060 Heavy Duty, 40"W X 48"L, 44 Gallon, Mil
485 060 Heavy Duty, 36"W X 58"L, 55 Gallon, Mil
485 060 Extra Heavy Duty, 30"W X 36"L, 20-30
485 060 Extra Heavy Duty, 33"W X 39"L, 33
485 060 Extra Heavy Duty, 36"W X 58"L, 50
485 060 Extra Heavy Duty, 36"W X 64"L, 55
485 060 Can Liner, Recycled Cntnt, Flat, Plastic
485 060 Light Duty, 24"W X 24"L, 10 Gallon, Mil
485 060 Medium Duty, 30"W X 37"L, 20-30 Gallon,
485 060 Medium Duty, 33"W X 40"L, 33 Gallon,
485 060 40" Wide X 48" Long, 44 Gal Capacity,
485 060 Medium Duty, 36"W X 60"L, 55 Gallon,
485 060 Heavy Duty, 40"W X 48"L, 44 Gallon, Mil
485 060 Can Liner, Plastic, Disposable,
485 060 Light Duty, 13"W X 4"D X 17"L, 4
485 060 Light Duty, 12"W X 8"D X 21"L, 7
485 060 Light Duty, 15"W X 9"D X 23"L, 10
485 060 Light Duty, 15"W X 9"D X 23"L, 10

MarketView found 783 Commodities matching your query.
Records 1-50 are shown.

- 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 -

For assistance please contact the
MyFloridaMarketPlace Customer Service Desk

M - F 8:00 a.m. - 5:30 p.m. EST
Phone 1-866-352-3776 (toll free)
Vendor email assistance: vendorhelp@myfloridamarketplace.com
Agency email assistance: buyerhelp@myfloridamarketplace.com
Copyright© 2000 State Of Florida
Privacy Statement