Skip to Banner Skip to Left Nav Skip to Content
Navigation Table Top Image
Task Table Left Side Images Clear Dot Image

MarketView Home

Vendor Search

Commodity Search

PO Search

Clear Dot Image Task Table Right Side Image
Task Table Bottom Image

Commodity Detail

Class Group Item Detail Description State Contract
445 040 000 0000 Bits, Bit Sets, Braces, Drills, Reamers,
445 040 080 0000 Bit Set, Auger Type, Wood Drilling,
445 040 200 0000 Bit Set, Power And Machine, Spiral
445 040 250 0000 Bit Extension, Hand Tool,
445 040 350 0000 Bit, Auger Type, Wood Drilling,
445 040 400 0000 Bit, Expansive, Wood Drilling,
445 040 450 0000 Bit, Lock Drilling Set,
445 040 500 0000 Bit, Power, High Speed, Wood Boring,
445 040 520 0000 Bit, Power, Masonry, Spiral Hardened
445 040 550 0000 Bit, Power And Machine, Twist, Jobber'S
445 040 554 0000 Bit, Power And Machine, Twist, Reduced
445 040 560 0000 Bit, Power And Machine, Twist, Straight
445 040 600 0000 Brace, Carpenter'S Drill
445 040 700 0000 Bit, Counterbore,
445 040 702 0000 Bit, Countersink,
445 040 704 0000 Bit, Countersink/Counterbore Comb.,
445 040 750 0000 Die, Thread Cutting, Pipe,
445 040 760 0000 Drill, Hand Operated,
445 040 770 0000 Drill Index, Bit Storage,
445 040 775 0000 Drill, Star, Masonry, Hammer Hit,
445 040 790 0000 Plug Or Bung Cutter,
445 040 800 0000 Reamer, Hole Finishing,
445 040 850 0000 Tap And Die, Set,
445 040 860 0000 Tap, Hole Threading,

MarketView found 24 Commodities matching your query.

For assistance please contact the
MyFloridaMarketPlace Customer Service Desk

M - F 8:00 a.m. - 5:30 p.m. EST
Phone 1-866-352-3776 (toll free)
Vendor email assistance: vendorhelp@myfloridamarketplace.com
Agency email assistance: buyerhelp@myfloridamarketplace.com
Copyright© 2000 State Of Florida
Privacy Statement