Skip to Banner Skip to Left Nav Skip to Content
Navigation Table Top Image
Task Table Left Side Images Clear Dot Image

MarketView Home

Vendor Search

Commodity Search

PO Search

Clear Dot Image Task Table Right Side Image
Task Table Bottom Image

Commodity Detail

Class Group Item Detail Description State Contract
320 210 000 0000 Bolts, Nuts, And Washers
320 210 040 0000 Bolt, Aluminum, Hexagon Head,
320 210 041 0000 Bolt, Aluminum, Round Head,
320 210 042 0000 Bolt, Brass, Naval, Hexagon, Rolled
320 210 044 0000 Bolt, Bridge, Structural, Sealtite,
320 210 056 0000 Bolt, Bent, Steel,
320 210 070 0000 Bolt, Carriage, Aluminum Alloy, Round
320 210 072 0000 Bolt, Carriage, Steel, Grade A, Low
320 210 080 0000 Bolt, Complete W/Nut And Washer, Boxed
320 210 155 0000 Bolt, High Strength, Structural, Heavy
320 210 179 0000 Bolt, Lag, Hexagon Head, Medium Carbon
320 210 182 0000 Bolt, Lag, Square Head, Medium Carbon
320 210 183 0000 Bolt, Lag, Stainless Steel #18.8,
320 210 197 0000 Bolt, Machine, Hexagon Head, Steel, Cut
320 210 214 0000 Bolt, Machine, Square Head, Steel - Med.
320 210 300 0000 Bolt, Stainless Steel, Hexagon Head,
320 210 330 0000 Bolt, Stove, Steel, Low Carbon, Rd Head,
320 210 400 0000 Nut, Cap Or Acorn, Steel, Blind Tapped
320 210 402 0000 Nut, Cap Or Acorn, Brass, Blind Tapped
320 210 404 0000 Nut, Cap Or Acorn, Stainless Steel,
320 210 406 0000 Nut, Cap Or Acorn, Aluminum, Blind Tap-
320 210 430 0000 Nut, Eye(Loop), Steel, Drop Forged,
320 210 481 0000 Nut, Hexagon, Aluminum Alloy,
320 210 482 0000 Nut, Hexagon, Brass, Double Chamfered
320 210 486 0000 Nut, Hexagon, Steel, Medium Carbon,
320 210 490 0000 Nut, Hexagon Slotted, Anti-Theft, Steel,
320 210 570 0000 Nut, Locking, Hexagon, Prevailing Torque
320 210 590 0000 Nut, Square, Steel Composition, Chamfer-
320 210 610 0000 Nut, Stop, Nylon Insert Steel, Hexagon
320 210 670 0000 Nut, Wing, Forged, Carbon Steel
320 210 674 0000 Nut, Wing, Die Cast Solid Steel,
320 210 676 0000 Nut, Wing, Stamped Sheet Steel,
320 210 700 0000 Rod, Threaded,
320 210 780 0000 Washer, Aluminum Alloy, Flat,
320 210 784 0000 Washer, Aluminum Alloy, Lock,
320 210 804 0000 Washer, O.G. Cast Iron, Round, Cone
320 210 840 0000 Washer, Flat, Cut, Cold Rolled Steel,
320 210 880 0000 Washer, Locking, Split Spring Type,

MarketView found 38 Commodities matching your query.

For assistance please contact the
MyFloridaMarketPlace Customer Service Desk

M - F 8:00 a.m. - 5:30 p.m. EST
Phone 1-866-352-3776 (toll free)
Vendor email assistance: vendorhelp@myfloridamarketplace.com
Agency email assistance: buyerhelp@myfloridamarketplace.com
Copyright© 2000 State Of Florida
Privacy Statement