Skip to Banner Skip to Left Nav Skip to Content
Navigation Table Top Image
Task Table Left Side Images Clear Dot Image

MarketView Home

Vendor Search

Commodity Search

PO Search

Clear Dot Image Task Table Right Side Image
Task Table Bottom Image

Commodity Detail

Class Group Item Detail Description State Contract
270 210 000 0000 Bacterial Vaccine Drugs
270 210 070 0000 Cholera Vaccine, Usp
270 210 070 0700 20 Ml Vial.
270 210 070 0710 Injection; 1.5ml Vial
270 210 080 0000 Lyme Disease Vaccine, Recombinant
270 210 080 0125 Injection; 30mcg/05ml; Single-Dose Vial
270 210 080 0150 Injection; 30mcg/05ml; Prefilled Syringe
270 210 100 0000 Menighococcal Polysaccharide Vaccine Usp
270 210 100 0200 Powder For Injection; 5x1 Cose Vials/
270 210 910 0000 Typhoid Vaccine, Usp
270 210 910 0105 Injection; 5ml Vial.
270 210 910 0110 10 Ml Vial.
270 210 910 0200 Capsule; 4/Pkg.
270 210 910 0300 Injection; 25mcg/0.5ml; Single Dose

MarketView found 14 Commodities matching your query.

For assistance please contact the
MyFloridaMarketPlace Customer Service Desk

M - F 8:00 a.m. - 5:30 p.m. EST
Phone 1-866-352-3776 (toll free)
Vendor email assistance: vendorhelp@myfloridamarketplace.com
Agency email assistance: buyerhelp@myfloridamarketplace.com
Copyright© 2000 State Of Florida
Privacy Statement