Skip to Banner Skip to Left Nav Skip to Content
Navigation Table Top Image
Task Table Left Side Images Clear Dot Image

MarketView Home

Vendor Search

Commodity Search

PO Search

Clear Dot Image Task Table Right Side Image
Task Table Bottom Image

Commodity Detail

Class Group Item Detail Description State Contract
260 030 000 0000 Abrasives, Dental; Burs, Compounds,
260 030 030 0000 Arbor Band, Dental,
260 030 080 0000 Bur, Bone Cutting, Friction Grip Hand-
260 030 082 0000 Bur, Carbide, Angle Handpiece, Dental,
260 030 084 0000 Bur, Carbide, Friction Grip Handpiece,
260 030 086 0000 Bur, Carbide, Miniature, Friction Grip
260 030 088 0000 Bur, Carbide, Trim And Finish, Friction
260 030 090 0000 Bur, Crosscut, Dental
260 030 092 0000 Bur, Diamond, Currette, Dental,
260 030 094 0000 Bur, Diamond, Finishing, Friction Grip
260 030 096 0000 Bur, Diamond, Friction Grip Handpiece,
260 030 098 0000 Bur, Handpiece, Dental Laboratory,
260 030 100 0000 Bur, Lathe, Dental Laboratory,
260 030 102 0000 Bur, Steel, Angle Handpiece, Dental,
260 030 260 0000 Disc, Separating, Dental Laboratory,
260 030 650 0000 Point, Dental Laboratory,
260 030 660 0000 Pumice, Dental,
260 030 800 0000 Stone, Finishing And Polishing, Dental,
260 030 950 0000 Wheel, Handpiece, Dental Laboratory,
260 030 960 0000 Wheel, Lathe, Dental Laboratory,

MarketView found 20 Commodities matching your query.

For assistance please contact the
MyFloridaMarketPlace Customer Service Desk

M - F 8:00 a.m. - 5:30 p.m. EST
Phone 1-866-352-3776 (toll free)
Vendor email assistance: vendorhelp@myfloridamarketplace.com
Agency email assistance: buyerhelp@myfloridamarketplace.com
Copyright© 2000 State Of Florida
Privacy Statement