Skip to Banner Skip to Left Nav Skip to Content
Navigation Table Top Image
Task Table Left Side Images Clear Dot Image

MarketView Home

Vendor Search

Commodity Search

PO Search

Clear Dot Image Task Table Right Side Image
Task Table Bottom Image

Commodity Detail

Class Group Item Detail Description State Contract
060 010 200 1071 Installed, Chrysler, Econ Cargo Van,
060 010 200 1080 Installed, Chrysler, Full Sz Cargo Van,
060 010 200 1081 Installed, Chrysler, Full Sz Cargo Van,
060 010 200 1082 Installed, Chrysler, Full Sz Cargo Van,
060 010 200 1090 Installed, Chrysler, Full Sz Pass Van,
060 010 200 1091 Installed, Chrysler, Full Sz Pass Van,
060 010 200 1092 Installed, Chrysler, Full Sz Pass Van,
060 010 200 1100 Installed, Chrysler, Full Sz 15 Pass Van
060 010 200 2010 Installed, Ford, Full Sz Pursuit Veh,
060 010 200 2020 Installed, Ford, Compact Veh, 4 Cyl,
060 010 200 2021 Installed, Ford, Compact Veh, V-6,
060 010 200 2030 Installed, Ford, Large Mid-Size Veh,
060 010 200 2031 Installed, Ford, Large Mid-Size Veh,
060 010 200 2032 Installed, Ford, Large Mid-Size Veh,
060 010 200 2040 Installed, Ford, Compact Pick-Up, 4 Cyl,
060 010 200 2041 Installed, Ford, Compact Pick-Up, V-6,
060 010 200 2050 Installed, Ford, 1/2 Ton Pick-Up,
060 010 200 2051 Installed, Ford, 1/2 Ton Pick-Up,
060 010 200 2052 Installed, Ford, 1/2 Ton Pick-Up,
060 010 200 2060 Installed, Ford, 3/4 Ton Pick-Up,
060 010 200 2061 Installed, Ford, 3/4 Ton Pick-Up,
060 010 200 2062 Installed, Ford, 3/4 Ton Pick-Up,
060 010 200 2070 Installed, Ford, One Ton Pick-Up,
060 010 200 2071 Installed, Ford, One Ton Pick-Up,
060 010 200 2080 Installed, Ford, Econ Cargo Van,
060 010 200 2081 Installed, Ford, Econ Cargo Van,
060 010 200 2090 Installed, Ford, Full Sz Cargo Van,
060 010 200 2091 Installed, Ford, Full Sz Cargo Van,
060 010 200 2092 Installed, Ford, Full Sz Cargo Van,
060 010 200 2093 Installed, Ford, Full Sz Cargo Van,
060 010 200 2100 Installed, Ford, Full Sz Pass Van,
060 010 200 2101 Installed, Ford, Full Sz Pass Van,
060 010 200 2102 Installed, Ford, Full Sz Pass Van,
060 010 200 2103 Installed, Ford, Full Sz Pass Van,
060 010 200 2110 Installed, Ford, Full Sz 15 Pass Van,
060 010 200 2111 Installed, Ford, Full Sz 15 Pass Van,
060 010 200 3010 Installed, Gen Mtrs, Full Sz Pursuit Veh
060 010 200 3011 Installed, Gen Mtrs, Full Sz Pursuit Veh
060 010 200 3020 Installed, General Motors, Midsize Veh,
060 010 200 3021 Installed, Gen Mtrs, Midsize Veh, V-6,
060 010 200 3022 Installed, Gen Mtrs, Midsize Veh, V-6,
060 010 200 3023 Installed, Gen Mtrs, Midsize Veh, V-6,
060 010 200 3030 Installed, General Motors, Lg Midsize,
060 010 200 3031 Installed, Gen Mtrs, Lg Midsize, V-6,
060 010 200 3032 Installed, Gen Mtrs, Lg Midsize, V-6,
060 010 200 3033 Installed, Gen Mtrs, Lg Midsize, V-6,
060 010 200 3040 Installed, Gen Mtrs, Compact Pick-Up,
060 010 200 3041 Installed, Gen Mtrs, Compact Pick-Up,
060 010 200 3050 Installed, Gen Mtrs, 1/2 Ton Pick-Up,
060 010 200 3051 Installed, Gen Mtrs, 1/2 Ton Pick-Up,

MarketView found 254 Commodities matching your query.
Records 101-150 are shown.

- 1 - 2 - 3 - 4 - 5 - 6 -

For assistance please contact the
MyFloridaMarketPlace Customer Service Desk

M - F 8:00 a.m. - 5:30 p.m. EST
Phone 1-866-352-3776 (toll free)
Vendor email assistance: vendorhelp@myfloridamarketplace.com
Agency email assistance: buyerhelp@myfloridamarketplace.com
Copyright© 2000 State Of Florida
Privacy Statement