Skip to Banner Skip to Left Nav Skip to Content
Navigation Table Top Image
Task Table Left Side Images Clear Dot Image

MarketView Home

Vendor Search

Commodity Search

PO Search

Clear Dot Image Task Table Right Side Image
Task Table Bottom Image

Commodity Detail

Class Group Item Detail Description State Contract
030 040 260 0160 Btu Range: 20,000/20,999 Btu/Hr.
030 040 260 0165 Btu Range: 21,000/21,999 Btu/Hr.
030 040 260 0170 Btu Range: 22,000/22,999 Btu/Hr.
030 040 260 0175 Btu Range: 23,000/23,999 Btu/Hr.
030 040 260 0180 Btu Range: 24,000/24,999 Btu/Hr.
030 040 260 0185 Btu Range: 25,000/25,999 Btu/Hr.
030 040 260 0195 Btu Range: 27,000/27,999 Btu/Hr
030 040 260 0205 Btu Range: 29,000/29,999 Btu/Hr.
030 040 260 0210 Btu Range: 30,000/32,999 Btu/Hr.
030 040 260 0225 Btu Range: 33,000/33,999 Btu/Hr.
030 040 400 0000 Air Conditioner, 115 Volt, Window Mount,
030 040 400 0100 Btu Range: 6,000/6,999 Btu/Hr.
030 040 400 0110 Btu Range: 8,000/8,999 Btu/Hr.
030 040 400 0115 Btu Range: 9,000/9,999 Btu/Hr
030 040 400 0120 Btu Range: 10,000/10,999 Btu/Hr.
030 040 410 0000 Air Conditioner, 115 Volt, Wall Mount,
030 040 410 0100 Btu Range: 6,000/6,999 Btu/Hr.
030 040 410 0110 Btu Range: 8,000/8,999 Btu/Hr.
030 040 410 0115 Btu Range: 9.000/9,999 Btu/Hr
030 040 410 0120 Btu Range: 10,000/10,999 Btu/Hr.
030 040 600 0000 Air Conditioner, 115 Volt, Window Mount,
030 040 600 0110 Btu Range: 8,000/8,999
030 040 610 0000 Air Conditioner, 115 Volt, Wall Mount,
030 040 610 0110 Btu Range: 8,000/8,999 Btu/Hr.
030 040 650 0000 Air Conditioner, 230/208 Volt, Window
030 040 650 0105 Btu Range: 9,000/9,999 Btu/Hr
030 040 650 0110 Btu Range: 10,000/10,999 Btu/Hr
030 040 650 0115 Btu Range: 11,000/11,999 Btu/Hr.
030 040 650 0120 Btu Range: 12,000/12,999 Btu/Hr.
030 040 650 0125 Btu Range: 13,000/13,999 Btu/Hr.
030 040 650 0135 Btu Range: 15,000/15,999 Btu/Hr.
030 040 650 0145 Btu Range: 17,000/17,999 Btu/Hr
030 040 650 0150 Btu Range: 18,000/18,999 Btu/Hr.
030 040 650 0155 Btu Range: 19,000/19,999 Btu/Hr.
030 040 650 0170 Btu Range: 23,000/23,999 Btu/Hr.
030 040 650 0180 Btu Range: 24,000/24,999 Btu/Hr.
030 040 650 0190 Btu Range: 30,000/32,999 Btu/Hr.
030 040 660 0000 Air Conditioner, 230/208 Volt, Wall
030 040 660 0105 Btu Range: 9,000/9,999 Btu/Hr.
030 040 660 0115 Btu Range: 11,000/11,999 Btu/Hr.
030 040 660 0120 Btu Range: 12,000/12,999 Btu/Hr.
030 040 660 0125 Btu Range: 13,000/13,999 Btu/Hr.
030 040 660 0135 Btu Range: 15,000/15,999 Btu/Hr.
030 040 660 0145 Btu Range: 17,000/17,999 Btu/Hr.
030 040 660 0150 Btu Range: 18,000/18,999 Btu/Hr.
030 040 660 0155 Btu Range: 19,000/19,999 Btu/Hr.
030 040 660 0170 Btu Range: 23,000/23,999 Btu/Hr.
030 040 660 0180 Btu Range: 24,000/24,999 Btu/Hr.
030 040 660 0190 Btu Range: 30,000/32,999 Btu/Hr.
030 040 660 0300 Btu Range: 6,000/6,999 Btyu/Hr, Sloped

MarketView found 132 Commodities matching your query.
Records 51-100 are shown.

- 1 - 2 - 3 -

For assistance please contact the
MyFloridaMarketPlace Customer Service Desk

M - F 8:00 a.m. - 5:30 p.m. EST
Phone 1-866-352-3776 (toll free)
Vendor email assistance: vendorhelp@myfloridamarketplace.com
Agency email assistance: buyerhelp@myfloridamarketplace.com
Copyright© 2000 State Of Florida
Privacy Statement