Skip to Banner Skip to Left Nav Skip to Content
Navigation Table Top Image
Task Table Left Side Images Clear Dot Image

MarketView Home

Vendor Search

Commodity Search

PO Search

Clear Dot Image Task Table Right Side Image
Task Table Bottom Image

Commodity Detail

Class Group Description
030 040 Btu Range: 14,000/14,999 Btu/Hr.
030 040 Air Conditioner, 230/208 Volt, Window
030 040 Btu Range: 11,000/11,999 Btu/Hr.
030 040 Btu Range: 12,000/12,999 Btu/Hr.
030 040 Btu Range: 13,000/13,999 Btu/Hr.
030 040 Btu Range: 15,000/15,999 Btu/Hr.
030 040 Btu Range: 17,000/17,999 Btu/Hr.
030 040 Btu Range: 18,000/18,999 Btu/Hr.
030 040 Btu Range: 19,000/19,999 Btu/Hr.
030 040 Btu Range: 20,000/20,999 Btu/Hr.
030 040 Btu Range: 21,000/21,999 Btu/Hr.
030 040 Btu Range: 22,000/22,999 Btu/Hr
030 040 Btu Range: 23,000/23,999 Btu/Hr
030 040 Btu Range: 24,000/24,999 Btu/Hr
030 040 Btu Range: 25,000/25,999 Btu/Hr.
030 040 Btu Range: 27,000/27,999 Btu/Hr.
030 040 Btu Range: 29,000/29,999 Btu/Hr.
030 040 Btu Range: 30,000/32,999 Btu/Hr
030 040 Btu Range: 33,000/33,999 Btu/Hr
030 040 Air Conditioner, 230/208 Volt, Wall
030 040 Btu Range: 10,000/10,999 Btu/Hr.
030 040 Btu Range: 11,000/11,999 Btu/Hr.
030 040 Btu Range: 12,000/12,999 Btu/Hr.
030 040 Btu Range: 13,000/13,999 Btu/Hr.
030 040 Btu Range: 15,000/15,999 Btu/Hr.
030 040 Btu Range: 17,000/17,999 Btu/Hr.
030 040 Btu Range: 18,000/18,999 Btu/Hr.
030 040 Btu Range: 19,000/19,999 Btu/Hr.
030 040 Btu Range: 20,000/20,999 Btu/Hr.
030 040 Btu Range: 21,000/21,999 Btu/Hr.
030 040 Btu Range: 22,000/22,999 Btu/Hr.
030 040 Btu Range: 23,000/23,999 Btu/Hr.
030 040 Btu Range: 24,000/24,999 Btu/Hr.
030 040 Btu Range: 25,000/25,999 Btu/Hr.
030 040 Btu Range: 27,000/27,999 Btu/Hr
030 040 Btu Range: 29,000/29,999 Btu/Hr.
030 040 Btu Range: 30,000/32,999 Btu/Hr.
030 040 Btu Range: 33,000/33,999 Btu/Hr.
030 040 Air Conditioner, 115 Volt, Window Mount,
030 040 Btu Range: 6,000/6,999 Btu/Hr.
030 040 Btu Range: 8,000/8,999 Btu/Hr.
030 040 Btu Range: 9,000/9,999 Btu/Hr
030 040 Btu Range: 10,000/10,999 Btu/Hr.
030 040 Air Conditioner, 115 Volt, Wall Mount,
030 040 Btu Range: 6,000/6,999 Btu/Hr.
030 040 Btu Range: 8,000/8,999 Btu/Hr.
030 040 Btu Range: 9.000/9,999 Btu/Hr
030 040 Btu Range: 10,000/10,999 Btu/Hr.
030 040 Air Conditioner, 115 Volt, Window Mount,
030 040 Btu Range: 8,000/8,999

MarketView found 795 Commodities matching your query.
Records 51-100 are shown.

- 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 -

For assistance please contact the
MyFloridaMarketPlace Customer Service Desk

M - F 8:00 a.m. - 5:30 p.m. EST
Phone 1-866-352-3776 (toll free)
Vendor email assistance: vendorhelp@myfloridamarketplace.com
Agency email assistance: buyerhelp@myfloridamarketplace.com
Copyright© 2000 State Of Florida
Privacy Statement